Compartilhar
Últimos guias
Publicidade

Se você é um fã de Yu-Gi-Oh! Forbidden Memories, então você sabe o quão emocionante é construir seu deck e duelar contra adversários poderosos. No entanto, às vezes, encontrar as cartas certas pode ser uma tarefa árdua e demorada.

todos-os-codigos-yugioh-forbiden-memories-ps1-2023
Divulgação: Konami

É aí que os “passwords” entram em jogo. Esses códigos secretos permitem que você obtenha cartas específicas sem a necessidade de duelar repetidamente. Aqui, iremos revelar todos os segredos e truques para desbloquear o potencial máximo do seu deck com os passwords de Yu-Gi-Oh! Forbidden Memories.

Todos os Passwords de Yu-Gi-Oh! Forbidden Memories

É hora do duelo! Aqui estão todos os passwords disponíveis no Yu-Gi-Oh! Forbidden Memories. Basta seguir as instruções no jogo e digitar o password para obter as cartas que deseja:

Passwords das cartas de Yu-Gi-Oh! Forbidden Memories 1 a 500

Carta Tipo de carta ATK DEF Password
1 Blue-eyes White Dragon Monster 3000 2500 89631139
2 Mystical Elf Monster 800 2000 15025844
3 Hitotsu-me Giant Monster 1200 1000 76184692
4 Baby Dragon Monster 1200 700 88819587
5 Ryu-kishin Monster 1000 500 15303296
6 Feral Imp Monster 1300 1400 41392891
7 Winged Dragon #1 Monster 1400 1200 87796900
8 Mushroom Man Monster 800 600 14181608
9 Shadow Specter Monster 500 200 40575313
10 Blackland Fire Dragon Monster 1500 800 87564352
11 Sword Arm of Dragon Monster 1750 2030 13069066
12 Swamp Battleguard Monster 1800 1500 40453765
13 Tyhone Monster 1200 1400 72842870
14 Battle Steer Monster 1800 1300 18246479
15 Flame Swordsman Monster 1800 1600 45231177
16 Time Wizard Monster 500 400 71625222
17 Right Leg of the Forbidden One Monster 200 300 8124921
18 Left Leg of the Forbidden One Monster 200 300 44519536
19 Right Arm of the Forbidden One Monster 200 300 70903634
20 Left Arm of the Forbidden One Monster 200 300 7902349
21 Exodia the Forbidden Monster 1000 1000 33396948
22 Summoned Skull Monster 2500 1200 70781052
23 The Wicked Worm Beast Monster 1400 700 6285791
24 Skull Servant Monster 300 200 32274490
25 Horn Imp Monster 1300 1000 69669405
26 Battle Ox Monster 1700 1000 5053103
27 Beaver Warrior Monster 1200 1500 32452818
28 Rock Ogre Grotto #1 Monster 800 1200 68846917
29 Mountain Warrior Monster 600 1000 4931562
30 Zombie Warrior Monster 1200 900 31339260
31 Koumori Dragon Monster 1500 1200 67724379
32 Two-headed King Rex Monster 1600 1200 94119974
33 Judge Man Monster 2200 1500 30113682
34 Saggi the Dark Clown Monster 600 1500 66602787
35 Dark Magician Monster 2500 2100 46986414
36 The Snake Hair Monster 1500 1200 29491031
37 Gaia the Dragon Champion Monster 2600 2100 66889139
38 Gaia the Fierce Knight Monster 2300 2100 6368038
39 Curse of Dragon Monster 2000 1500 28279543
40 Dragon Piper Monster 200 1800 55763552
41 Celtic Guardian Monster 1400 1200 91152256
42 Illusionist Faceless Mage Monster 1200 2200 28546905
43 Karbonala Warrior Monster 1500 1200 54541900
44 Rogue Doll Monster 1600 1000 91939608
45 Oscillo Hero #2 Monster 1000 500 27324313
46 Griffore Monster 1200 1500 53829412
47 Torike Monster 1200 600 80813021
48 Sangan Monster 1000 600 26202165
49 Big Insect Monster 1200 1500 53606874
50 Basic Insect Monster 500 700 89091579
51 Armored Lizard Monster 1500 1200 15480588
52 Hercules Beetle Monster 1500 2000 52584282
53 Killer Needle Monster 1200 1000 88979991
54 Gokibore Monster 1200 1400 15367030
55 Giant Flea Monster 1500 1200 41762634
56 Larvae Moth Monster 500 400 87756343
57 Great Moth Monster 2600 2500 14141448
58 Kuriboh Monster 300 200 40640057
59 Mammoth Graveyard Monster 1200 800 40374923
60 Great White Monster 1600 800 13429800
61 Wolf Monster 1200 800 49417509
62 Harpie Lady Monster 1300 1400 76812113
63 Harpie Lady Sisters Monster 1950 2100 12206212
64 Tiger Axe Monster 1300 1100 49791927
65 Silver Fang Monster 1200 800 90357090
66 Kojikocy Monster 1500 1200 1184620
67 Perfectly Ultimate Great Moth Monster 3500 3000 48579379
68 Garoozis Monster 1800 1500 14977074
69 Thousand Dragon Monster 2400 2000 41462083
70 Fiend Kraken Monster 1200 1400 77456781
71 Jellyfish Monster 1200 1500 14851496
72 Cocoon of Evolution Monster 0 2000 40240595
73 Kairyu-Shin Monster 1800 1500 76634149
74 Giant Soldier of Stone Monster 1300 2000 13039848
75 Man-eating Plant Monster 800 600 49127943
76 Krokodilus Monster 1100 1200 76512652
77 Grappler Monster 1300 1200 2906250
78 Axe Raider Monster 1700 1150 48305365
79 Megazowler Monster 1800 2000 75390004
80 Uraby Monster 1500 800 1784619
81 Crawling Dragon #2 Monster 1600 1200 38289717
82 Red-eyes B. Dragon Monster 2400 2000 74677422
83 Castle of Dark Illusions Monster 920 1930 62121
84 Reaper of the Cards Monster 1380 1930 33066139
85 King of Yamimakai Monster 2000 1530 69455834
86 Barox Monster 1380 1530 6840573
87 Dark Chimera Monster 1610 1460 32344688
88 Metal Guardian Monster 1150 2150 68339286
89 Catapult Turtle Monster 1000 2000 95727991
90 Gyakutenno Megami Monster 1800 2000 31122090
91 Mystic Horseman Monster 1300 1550 68516705
92 Rabid Horseman Monster 2000 1700 94905343
93 Zanki Monster 1500 1700 30090452
94 Crawling Dragon Monster 1600 1400 67494157
95 Crass Clown Monster 1350 1400 93889755
96 Armored Zombie Monster 1500 0 20277860
97 Dragon Zombie Monster 1600 0 66672569
98 Clown Zombie Monster 1350 0 92667214
99 Pumpking the King of Ghosts Monster 1800 2000 29155212
100 Battle Warrior Monster 700 1000 55550921
101 Wings of Wicked Flame Monster 700 600 92944626
102 Mask of Darkness Monster 900 400 28933734
103 Job-Change Mirror Monster 800 1300 55337339
104 Curtain of the Dark Ones Monster 600 500 22026707
105 Tomozaurus Monster 500 400 46457856
106 Spirit of the Winds Monster 1700 1400 54615781
107 Kageningen Monster 800 600 80600490
108 Graveyard and the Hand of Invitation Monster 700 900 27094595
109 Goddess with the Third Eye Monster 1200 1000 53493204
110 Hero of the East Monster 1100 1000 89987208
111 Doma The Angel of Silence Monster 1600 1400 16972957
112 That Which Feeds on Life Monster 1200 1000 52367652
113 Dark Gray Monster 800 900 9159938
114 White Magical Hat Monster 1000 700 15150365
115 Kamion Wizard Monster 1300 1100 41544074
116 Nightmare Scorpion Monster 900 800 88643173
117 Spirit of the Books Monster 1400 1200 14037717
118 Supporter in the Shadows Monster 1000 1000 41422426
119 Trial of Nightmares Monster 1300 900 77827521
120 Dream Clown Monster 1200 900 13215230
121 Sleeping Lion Monster 700 1700 40200834
122 Yamatano Dragon Scroll Monster 900 300 76704943
123 Dark Plant Monster 300 400 13193642
124 Ancient Tool Monster 1700 1400 49587396
125 Faith Bird Monster 1500 1100 75582395
126 Orion the Battle King Monster 1800 1500 2971090
127 Ansatsu Monster 1700 1200 48365709
128 LaMoon Monster 1200 1700 75850803
129 Nemuriko Monster 800 700 90963488
130 Weather Control Monster 600 400 37243151
131 Octoberser Monster 1600 1400 74637266
132 The 13th Grave Monster 1200 900 32864
133 Charubin the Fire Knight Monster 1100 800 37421579
134 Mystical Capture Chain Monster 700 700 63515678
135 Fiend’s Hand Monster 600 600 52800428
136 Witty Phantom Monster 1400 1300 36304921
137 Mystery Hand Monster 500 500 62793020
138 Dragon Statue Monster 1100 900 9197735
139 Blue-eyed Silver Zombie Monster 900 700 35282433
140 Toad Master Monster 1000 1000 62671448
141 Spiked Snail Monster 700 1300 98075147
142 Flame Manipulator Monster 900 1000 34460851
143 Necrolancer the Timelord Monster 800 900 61454890
144 Djinn the Watcher of the Wind Monster 700 900 97843505
145 The Bewitching Phantom Thief Monster 700 700 24348204
146 Temple of Skulls Monster 900 1300 732302
147 Monster Egg Monster 600 900 36121917
148 The Shadow Who Controls the Dark Monster 800 700 63125616
149 Lord of the Lamp Monster 1400 1200 99510761
150 Akihiron Monster 1700 1400 36904469
151 Rhaimundos of the Red Sword Monster 1200 1300 62403074
152 The Melting Red Shadow Monster 500 700 98898173
153 Dokuroizo the Grim Reaper Monster 900 1200 25882881
154 Fire Reaper Monster 700 500 53581214
155 Larvas Monster 800 1000 94675535
156 Hard Armor Monster 300 1200 20060230
157 Firegrass Monster 700 600 53293545
158 Man Eater Monster 800 600 93553943
159 Dig Beak Monster 500 800 29948642
160 M-warrior #1 Monster 1000 500 56342351
161 M-warrior #2 Monster 500 1000 92731455
162 Tainted Wisdom Monster 1250 800 28725004
163 Lisark Monster 1300 1300 55210709
164 Lord of Zemia Monster 1300 1000 81618817
165 The Judgement Hand Monster 1400 700 28003512
166 Mysterious Puppeteer Monster 1000 1500 54098121
167 Ancient Jar Monster 400 200 81492226
168 Darkfire Dragon Monster 1500 1250 17881964
169 Dark King of the Abyss Monster 1200 800 53375573
170 Spirit of the Harp Monster 800 2000 80770678
171 Big Eye Monster 1200 1000 16768387
172 Armaill Monster 700 1300 53153481
173 Dark Prisoner Monster 600 1000 89558090
174 Hurricail Monster 900 200 15042735
175 Ancient Brain Monster 1000 700 42431843
176 Fire Eye Monster 800 600 88435542
177 Monsturtle Monster 800 1000 15820147
178 Claw Reacher Monster 1000 800 41218256
179 Phantom Dewan Monster 700 600 77603950
180 Arlownay Monster 800 1000 14708569
181 Dark Shade Monster 1000 1000 40196604
182 Masked Clown Monster 500 700 77581312
183 Lucky Trinket Monster 600 800 3985011
184 Genin Monster 600 900 49370026
185 Eyearmor Monster 600 500 64511793
186 Fiend Refrection #2 Monster 1100 1400 2863439
187 Gate Deeg Monster 700 800 49258578
188 Synchar Monster 800 900 75646173
189 Fusionist Monster 900 700 1641882
190 Akakieisu Monster 1000 800 38035986
191 LALA Li-oon Monster 600 600 9430387
192 Key Mace Monster 400 300 1929294
193 Turtle Tiger Monster 1000 1500 37313348
194 Terra the Terrible Monster 1200 1300 63308047
195 Doron Monster 900 500 756652
196 Arma Knight Monster 1000 1200 36151751
197 Mech Mole Zombie Monster 500 400 63545455
198 Happy Lover Monster 800 500 99030164
199 Penguin Knight Monster 900 800 36039163
200 Petit Dragon Monster 600 700 75356564
201 Frenzied Panda Monster 1200 1000 98818516
202 Air Marmot of Nefariousness Monster 400 600 75889523
203 Phantom Ghost Monster 600 800 61201220
204 Mabarrel Monster 1700 1400 98795934
205 Dorover Monster 900 800 24194033
206 Twin Long Rods #1 Monster 900 700 60589682
207 Droll Bird Monster 600 500 97973387
208 Petit Angel Monster 600 900 38142739
209 Winged Cleaver Monster 700 700 39175982
210 Hinotama Soul Monster 600 500 96851799
211 Kaminarikozou Monster 700 600 15510988
212 Meotoko Monster 700 600 53832650
213 Aqua Madoor Monster 1200 2000 85639257
214 Kagemusha of the Blue Flame Monster 800 400 15401633
215 Flame Ghost Monster 1000 800 58528964
216 Dryad Monster 1200 1400 84916669
217 B. Skull Dragon Monster 3200 2500 11901678
218 Two-mouth Darkruler Monster 900 700 57305373
219 Solitude Monster 1050 1000 84794011
220 Masked Sorcerer Monster 900 1400 10189126
221 Kumootoko Monster 700 1400 56283725
222 Midnight Fiend Monster 800 600 83678433
223 Roaring Ocean Snake Monster 2100 1800 19066538
224 Trap Master Monster 500 1100 46461247
225 Fiend Sword Monster 1400 800 22855882
226 Skull Stalker Monster 900 800 54844990
227 Hitodenchak Monster 600 700 46718686
228 Wood Remains Monster 1000 900 17733394
229 Hourglass of Life Monster 700 600 8783685
230 Rare Fish Monster 1500 1200 80516007
231 Wood Clown Monster 800 1200 17511156
232 Madjinn Gunn Monster 600 800 43905751
233 Dark Titan of Terror Monster 1300 1100 89494469
234 Beautiful Headhuntress Monster 1600 800 16899564
235 Wodan the Resident of the Forest Monster 900 1200 42883273
236 Guardian of the Labyrinth Monster 1000 1200 89272878
237 Haniwa Monster 500 500 84285623
238 Yashinoki Monster 800 600 41061625
239 Vishwar Randi Monster 900 700 78556320
240 The Drdek Monster 700 800 8944575
241 Dark Assailant Monster 1200 1200 41949033
242 Candle of Fate Monster 600 600 47695416
243 Water Element Monster 900 700 3732747
244 Dissolverock Monster 900 1000 40826495
245 Meda Bat Monster 800 400 76211194
246 One Who Hunts Souls Monster 1100 1000 3606209
247 Root Water Monster 900 800 39004808
248 Master & Expert Monster 1200 1000 75499502
249 Water Omotics Monster 1400 1200 2483611
250 Hyo Monster 800 1200 38982356
251 Enchanting Mermaid Monster 1200 900 75376965
252 Nekogal #1 Monster 1100 900 1761063
253 Angelwitch Monster 800 1000 37160778
254 Embryonic Beast Monster 500 750 64154377
255 Prevent Rat Monster 500 2000 549481
256 Dimensional Warrior Monster 1200 1000 37043180
257 Stone Armadiller Monster 800 1200 63432835
258 Beastking of the Swamps Monster 1000 1100 99426834
259 Ancient Sorcerer Monster 1000 1300 36821538
260 Lunar Queen Elzaim Monster 750 1100 62210247
261 Wicked Mirror Monster 700 600 15150371
262 The Little Swordsman of Aile Monster 800 1300 25109950
263 Rock Ogre Grotto #2 Monster 700 1400 62193699
264 Wing Egg Elf Monster 500 1300 98582704
265 The Furious Sea King Monster 800 700 18710707
266 Princess of Tsurugi Monster 900 700 51371017
267 Unknown Warrior of Fiend Monster 1000 500 97360116
268 Sectarian of Secrets Monster 700 500 15507080
269 Versago the Destroyer Monster 1100 900 50259460
270 Wetha Monster 1000 900 96643568
271 Megirus Light Monster 900 600 23032273
272 Mavelus Monster 1300 900 59036972
273 Ancient Tree of Enlightenment Monster 600 1500 86421986
274 Green Phantom King Monster 500 1600 22910685
275 Ground Attacker Bugroth Monster 1500 1000 58314394
276 Ray & Temperature Monster 1000 1000 85309439
277 Gorgon Egg Monster 300 1300 11793047
278 Petit Moth Monster 300 200 58192742
279 King Fog Monster 1000 900 84686841
280 Protector of the Throne Monster 800 1500 10071456
281 Mystic Clown Monster 1500 1000 47060154
282 Mystical Sheep #2 Monster 800 1000 83464209
283 Holograh Monster 1100 700 10859908
284 Tao the Chanter Monster 1200 900 46247516
285 Serpent Marauder Monster 700 600 82742611
286 Gatekeeper Monster 1500 1800 19737320
287 Ogre of the Black Shadow Monster 1200 1400 45121025
288 Dark Artist Monster 600 1400 72520073
289 Change Slime Monster 400 300 18914778
290 Moon Envoy Monster 1100 1000 45909477
291 Fireyarou Monster 1300 1000 71407486
292 Psychic Kappa Monster 400 1000 7892180
293 Masaki the Legendary Swordsman Monster 1100 1100 44287299
294 Dragoness the Wicked Knight Monster 1200 900 70681994
295 Bio Plant Monster 600 1300 7670542
296 One-eyed Shield Dragon Monster 700 1300 33064647
297 Cyber Soldier of Darkworld Monster 1400 1200 75559356
298 Wicked Dragon with the Ersatz Head Monster 900 900 2957055
299 Sonic Maid Monster 1200 900 38942059
300 Kurama Monster 800 800 85705804
301 Legendary Sword Equip 61854111
302 Sword of Dark Destruction Equip 37120512
303 Dark Energy Equip 4614116
304 Axe of Despair Equip 40619825
305 Laser Cannon Armor Equip 77007920
306 Insect Armor with Laser Cannon Equip 3492538
307 Elf’s Light Equip 39897277
308 Beast Fangs Equip 46009906
309 Steel Shell Equip 2370081
310 Vile Germs Equip 39774685
311 Black Pendant Equip 65169794
312 Silver Bow and Arrow Equip 1557499
313 Horn of Light Equip 38552107
314 Horn of the Unicorn Equip 64047146
315 Dragon Treasure Equip 1435851
316 Electro-whip Equip 37820550
317 Cyber Shield Equip 63224564
318 Elegant Egotist Equip 90219263
319 Mystical Moon Equip 36607978
320 Stop Defense Magic 63102017
321 Malevolent Nuzzler Equip 99597615
322 Violet Crystal Equip 15052462
323 Book of Secret Arts Equip 91595718
324 Invigoration Equip 98374133
325 Machine Conversion Factory Equip 25769732
326 Raise Body Heat Equip 51267887
327 Follow Wind Equip 98252586
328 Power of Kaishin Equip 77027445
329 Dragon Capture Jar Magic 50045299
330 Forest Field 87430998
331 Wasteland Field 23424603
332 Mountain Field 50913601
333 Sogen Field 86318356
334 Umi Field 22702055
335 Yami Field 59197169
336 Dark Hole Magic 53129443
337 Raigeki Magic 12580477
338 Mooyan Curry Magic 58074572
339 Red Medicine Magic 38199696
340 Goblin’s Secret Remedy Magic 11868825
341 Soul of the Pure Magic 47852924
342 Dian Keto the Cure Master Magic 84257639
343 Sparks Magic 76103675
344 Hinotama Magic 46130346
345 Final Flame Magic 73134081
346 Ookazi Magic 19523799
347 Tremendous Fire Magic 46918794
348 Swords of Revealing Light Magic 72302403
349 Spellbinding Circle Magic 18807108
350 Dark-piercing Light Magic 45895206
351 Yaranzo Monster 1300 1500 71280811
352 Kanan the Swordmistress Monster 1400 1400 12829151
353 Takriminos Monster 1500 1200 44073668
354 Stuffed Animal Monster 1200 900 71068263
355 Megasonic Eye Monster 1500 1800 7562372
356 Super War-lion Monster 2300 2100
357 Yamadron Monster 1600 1800 70345785
358 Seiyaryu Monster 2500 2300 6740720
359 Three-legged Zombies Monster 1100 800 33734439
360 Zera The Mant Monster 2800 2300
361 Flying Penguin Monster 1200 1000 5628232
362 Millennium Shield Monster 0 3000 32012841
363 Fairy’s Gift Monster 1400 1000 68401546
364 Black Luster Soldier Monster 3000 2500
365 Fiend’s Mirror Monster 2100 1800
366 Labyrinth Wall Monster 0 3000 67284908
367 Jirai Gumo Monster 2200 100 94773007
368 Shadow Ghoul Monster 1600 1300 30778711
369 Wall Shadow Monster 1600 3000 63162310
370 Labyrinth Tank Monster 2400 2400 99551425
371 Sanga of the Thunder Monster 2600 2200 25955164
372 Kazejin Monster 2400 2200 62340868
373 Suijin Monster 2500 2400 98434877
374 Gate Guardian Monster 3750 3400
375 Dungeon Worm Monster 1800 1500 51228280
376 Monster Tamer Monster 1800 1600 97612389
377 Ryu-kishin Powered Monster 1600 1200 24611934
378 Swordstalker Monster 2000 1600 50005633
379 La Jinn the Mystical Genie Monster 1800 1000 97590747
380 Blue-eyes Ultimate Dragon Monster 4500 3800
381 Toon Alligator Monster 800 1600 59383041
382 Rude Kaiser Monster 1800 1600 26378150
383 Parrot Dragon Monster 2000 1300 62762898
384 Dark Rabbit Monster 1100 1500 99261403
385 Bickuribox Monster 2300 2000 25655502
386 Harpie’s Pet Dragon Monster 2000 2500 52040216
387 Mystic Lamp Monster 400 300 98049915
388 Pendulum Machine Monster 1750 2000 24433920
389 Giltia the D. Knight Monster 1850 1500 51828629
390 Launcher Spider Monster 2200 2500 87322377
391 Zoa Monster 2600 1900 24311372
392 Metalzoa Monster 3000 2300 50705071
393 Zone Eater Monster 250 200 86100785
394 Steel Scorpion Monster 250 300 13599884
395 Dancing Elf Monster 300 200 59983499
396 Ocubeam Monster 1550 1650 86088138
397 Leghul Monster 300 350 12472242
398 Ooguchi Monster 300 250 58861941
399 Swordsman from a Foreign Land Monster 250 250 85255550
400 Emperor of the Land and Sea Monster 1800 1500 11250655
401 Ushi Oni Monster 2150 1950 48649353
402 Monster Eye Monster 250 300 84133008
403 Leogun Monster 1750 1550 10538007
404 Tatsunootoshigo Monster 1350 1600 47922711
405 Saber Slasher Monster 1450 1500 73911410
406 Yaiba Robo Monster 1000 1300 10315429
407 Machine King Monster 2200 2000 46700124
408 Giant Mech-soldier Monster 1750 1900 72299832
409 Metal Dragon Monster 1850 1700 9293977
410 Mechanical Spider Monster 400 500 45688586
411 Bat Monster 300 350 72076281
412 Giga-tech Wolf Monster 1200 1400 8471389
413 Cyber Soldier Monster 1500 1700 44865098
414 Shovel Crusher Monster 900 1200 71950093
415 Mechanicalchacer Monster 1850 800 7359741
416 Blocker Monster 850 1800 34743446
417 Blast Juggler Monster 800 900 70138455
418 Golgoil Monster 900 1600 7526150
419 Giganto Monster 1700 1800 33621868
420 Cyber-Stein Monster 700 500 69015963
421 Cyber Commander Monster 750 700 6400512
422 Jinzo #7 Monster 500 400 32809211
423 Dice Armadillo Monster 1650 1800 69893315
424 Sky Dragon Monster 1900 1800 95288024
425 Thunder Dragon Monster 1600 1500 31786629
426 Stone D. Monster 2000 2300 68171737
427 Kaiser Dragon Monster 2300 2000 94566432
428 Magician of Faith Monster 300 400 31560081
429 Goddess of Whim Monster 950 700 67959180
430 Water Magician Monster 1400 1000 93343894
431 Ice Water Monster 1150 900 20848593
432 Waterdragon Fairy Monster 1100 700 66836598
433 Ancient Elf Monster 1450 1200 93221206
434 Beautiful Beast Trainer Monster 1750 1500 29616941
435 Water Girl Monster 1250 1000 55014050
436 White Dolphin Monster 500 400 92409659
437 Deepsea Shark Monster 1900 1600 28593363
438 Metal Fish Monster 1600 1900 55998462
439 Bottom Dweller Monster 1650 1700 81386177
440 7 Colored Fish Monster 1800 800 23771716
441 Mech Bass Monster 1800 1500 50176820
442 Aqua Dragon Monster 2250 1900 86164529
443 Sea King Dragon Monster 2000 1700 23659124
444 Turu-Purun Monster 450 500 59053232
445 Guardian of the Sea Monster 1300 1000 85448931
446 Aqua Snake Monster 1050 900 12436646
447 Giant Red Seasnake Monster 1800 800 58831685
448 Spike Seadra Monster 1600 1300 85326399
449 30,000-Year White Turtle Monster 1250 2100 11714098
450 Kappa Avenger Monster 1200 900 48109103
451 Kanikabuto Monster 650 900 84103702
452 Zarigun Monster 600 700 10598400
453 Millennium Golem Monster 2000 2200 47986555
454 Destroyer Golem Monster 1500 1000 73481154
455 Barrel Rock Monster 1000 1300 10476868
456 Minomushi Warrior Monster 1300 1200 46864967
457 Stone Ghost Monster 1200 1000 72269672
458 Kaminari Attack Monster 1900 1400 9653271
459 Tripwire Beast Monster 1200 1300 45042329
460 Bolt Escargot Monster 1400 1500 12146024
461 Bolt Penguin Monster 1100 800 48531733
462 The Immortal of Thunder Monster 1500 1300 84926738
463 Electric Snake Monster 800 900 11324436
464 Wing Eagle Monster 1800 1500 47319141
465 Punished Eagle Monster 2100 1800 74703140
466 Skull Red Bird Monster 1550 1200 10202894
467 Crimson Sunbird Monster 2300 1800 46696593
468 Queen Bird Monster 1200 2000 73081602
469 Armed Ninja Monster 300 300 9076207
470 Magical Ghost Monster 1300 1400 46474915
471 Soul Hunter Monster 2200 1800 72869010
472 Air Eater Monster 2100 1600 8353769
473 Vermillion Sparrow Monster 1900 1500 35752363
474 Sea Kamen Monster 1100 1300 71746462
475 Sinister Serpent Monster 300 250 8131171
476 Ganigumo Monster 600 800 34536276
477 Alinsection Monster 950 700 70924884
478 Insect Soldiers of the Sky Monster 1000 800 7019529
479 Cockroach Knight Monster 800 900 33413638
480 Kuwagata α Monster 1250 1000 60802233
481 Burglar Monster 850 800 6297941
482 Pragtical Monster 1900 1500 33691040
483 Garvas Monster 2000 1700 69780745
484 Ameba Monster 300 350 95174353
485 Korogashi Monster 550 400 32569498
486 Boo Koo Monster 650 500 68963107
487 Flower Wolf Monster 1800 1400 95952802
488 Rainbow Flower Monster 400 500 21347810
489 Barrel Lily Monster 1100 600 67841515
490 Needle Ball Monster 750 700 94230224
491 Peacock Monster 1700 1500 20624263
492 Hoshiningen Monster 500 700 67629977
493 Maha Vailo Monster 1550 1400 93013676
494 Rainbow Marine Mermaid Monster 1550 1700 29402771
495 Musician King Monster 1750 1500 56907389
496 Wilmee Monster 1000 1200 92391084
497 Yado Karu Monster 900 1700 29380133
498 Morinphen Monster 1550 1300 55784832
499 Kattapillar Monster 250 300 81179446
500 Dragon Seeker Monster 2100 2000 28563545

Também é fã dos jogos no Roblox? Aproveite e confira os códigos de Demon Fall. Veja como ativar e resgate as recompensas!

todos-os-passwords-de-yugioh-forbidden-memories-2023
Divulgação: Konami

Passwords das cartas de Yu-Gi-Oh! Forbidden Memories 500 até 722

Carta Tipo de carta ATK DEF Password
501 Man-eater Bug Monster 450 600 54652250
502 D. Human Monster 1300 1100 81057959
503 Turtle Raccoon Monster 700 900 17441953
504 Fungi of the Musk Monster 400 300 53830602
505 Prisman Monster 800 1000 80234301
506 Gale Dogra Monster 650 600 16229315
507 Crazy Fish Monster 1600 1200 53713014
508 Cyber Saurus Monster 1800 1400 89112729
509 Bracchio-raidus Monster 2200 2000 16507828
510 Laughing Flower Monster 900 500 42591472
511 Bean Soldier Monster 1400 1300 84990171
512 Cannon Soldier Monster 1400 1300 11384280
513 Guardian of the Throne Room Monster 1650 1600 47879985
514 Brave Scizzar Monster 1300 1000 74277583
515 The Statue of Easter Island Monster 1100 1400 10262698
516 Muka Muka Monster 600 300 46657337
517 Sand Stone Monster 1300 1600 73051941
518 Boulder Tortoise Monster 1450 2200 9540040
519 Fire Kraken Monster 1600 1500 46534755
520 Turtle Bird Monster 1900 1700 72929454
521 Skullbird Monster 1900 1700 8327462
522 Monstrous Bird Monster 2000 1900 35712107
523 The Bistro Butcher Monster 1800 1000 71107816
524 Star Boy Monster 550 500 8201910
525 Spirit of the Mountain Monster 1300 1800 34690519
526 Neck Hunter Monster 1750 1900 70084224
527 Milus Radiant Monster 300 250 7489323
528 Togex Monster 1600 1800 33878931
529 Flame Cerebrus Monster 2100 1800 60862676
530 Eldeen Monster 950 1000 6367785
531 Mystical Sand Monster 2100 1700 32751480
532 Gemini Elf Monster 1900 900 69140098
533 Kwagar Hercules Monster 1900 1700 95144193
534 Minar Monster 800 750 32539892
535 Kamakiriman Monster 1150 1400 68928540
536 Mechaleon Monster 800 600 94412545
537 Mega Thunderball Monster 750 600 21817254
538 Niwatori Monster 900 800 7805359
539 Corroding Shark Monster 110 700 34290067
540 Skelengel Monster 900 400 60694662
541 Hane-Hane Monster 450 500 7089711
542 Misairuzame Monster 1400 1600 33178416
543 Tongyo Monster 1350 800 69572024
544 Dharma Cannon Monster 900 500 96967123
545 Skelgon Monster 1700 1900 32355828
546 Wow Warrior Monster 1250 900 69750536
547 Griggle Monster 350 300 95744531
548 Bone Mouse Monster 400 300 21239280
549 Frog the Jam Monster 700 500 68638985
550 Behegon Monster 1350 1000 94022093
551 Dark Elf Monster 2000 800 21417692
552 Winged Dragon #2 Monster 1200 1000 57405307
553 Mushroom Man #2 Monster 1250 800 93900406
554 Lava Battleguard Monster 1550 1800 20394040
555 Tyhone #2 Monster 1700 1900 56789759
556 The Wandering Doomed Monster 800 600 93788854
557 Steel Ogre Grotto #1 Monster 1400 1800 29172562
558 Pot the Trick Monster 400 400 55567161
559 Oscillo Hero Monster 1250 700 82065276
560 Invader from Another Dimension Monster 950 1400 28450915
561 Lesser Dragon Monster 1200 1000 55444629
562 Needle Worm Monster 750 600 81843628
563 Wretched Ghost of the Attic Monster 550 400 17238333
564 Great Mammoth of Goldfine Monster 2200 1800 54622031
565 Man-eating Black Shark Monster 2100 1300 80727036
566 Yormungarde Monster 1200 900 17115745
567 Darkworld Thorns Monster 1200 900 43500484
568 Anthrosaurus Monster 1000 850 89904598
569 Drooling Lizard Monster 900 800 16353197
570 Trakadon Monster 1300 800 42348802
571 B. Dragon Jungle King Monster 2100 1800 89832901
572 Empress Judge Monster 2100 1700 15237615
573 Little D Monster 1100 700 42625254
574 Witch of the Black Forest Monster 1100 1200 78010363
575 Ancient One of the Deep Forest Monster 1800 1900 14015067
576 Giant Scorpion of the Tundra Monster 1100 1000 41403766
577 Crow Goblin Monster 1850 1600 77998771
578 Leo Wizard Monster 1350 1200 4392470
579 Abyss Flower Monster 750 400 40387124
580 Patrol Robo Monster 1100 1900 76775123
581 Takuhee Monster 1450 1000 3170832
582 Dark Witch Monster 1800 1700 35565537
583 Weather Report Monster 950 1500 72053645
584 Binding Chain Monster 1000 1100 8058240
585 Mechanical Snail Monster 800 1000 34442949
586 Greenkappa Monster 650 900 61831093
587 Mon Larvas Monster 1300 1400 7225792
588 Living Vase Monster 900 1100 34320307
