
All Fruits in Blox Fruits | From Common to Mythical rarity
Blox Fruits brings together One Piece fans and Roblox gamers for a player’s choice winning game that really plays to its source material. We’re going through all fruits in blox fruits, from the most common to the most expensive fruits.

Source | Pocket Tactics
Blox fruits should make every list of what Roblox games you should play. But you’ll need to know which fruits are going to be best for your strategy.
Categories of Fruits (Based on the Source Materaial)
Devil Fruits in One Piece are divided into three main categories based on their nature and abilities: Paramecia, Zoan, and Logia. Each category offers a distinct type of power:
- Paramecia: These grant users abilities that can affect their body, manipulate the environment, or produce substances. For example, series icon, Luffy’s Gum Gum fruit gives his body the properties of rubber.
- Zoan: Zoan fruits provide the power to transform into animals, offering enhanced physical abilities.
- Logia: Considered the most powerful fruits for their intangibility and elemental control, Logia fruits make players nearly invincible to physical attacks. The Smoke-Smoke Fruit, for example, allows a user to become smoke.
All Fruit Rarities
The fruits, unlike in One Piece, can be wielded by multiple people at once. They can be purchased with in game “money”, as well as a traded with currency unique to Blox Fruits:
- Common: The most likely fruit to spawn and is the cheapest to buy.
- Uncommon: Less common than Common but still on the cheaper side
- Rare: These are where you start needing more currency to buy
- Legendary: These fruits are amongst the most expensive in the game, and powerful to boot
- Mythical: The least likely to spawn, and very very expensive.
All Fruits in Blox Fruits
Name | Rarity | Type | Cost: $Money | Fragments | Awakening (Fragments) |
---|---|---|---|---|
Rocket | Common | Natural | $5000 | 50 | None |
Spin | Common | Natural | $7500 | 75 | None |
Chop | Common | Natural | $30000 | 100 | None |
Spring | Common | Natural | $60000 | 180 | None |
Bomb | Common | Natural | $80000 | 220 | None |
Smoke | Common | Elemental | $100000 | 250 | None |
Spike | Common | Natural | $180000 | 380 | None |
Flame | Uncommon | Elemental | $250000 | 550 | 14500 |
Falcon | Uncommon | Beast | $300000 | 650 | None |
Ice | Uncommon | Elemental | $350000 | 750 | 14500 |
Sand | Uncommon | Elemental | $420000 | 850 | 14500 |
Dark | Uncommon | Elemental | $500000 | 950 | 14500 |
Diamond | Uncommon | Natural | $600000 | 1000 | None |
Light | Rare | Elemental | $650000 | 1100 | 14500 |
Rubber | Rare | Natural | $750000 | 1200 | None |
Barrier | Rare | Natural | $800000 | 1250 | None |
Ghost | Rare | Natural | $940000 | 1275 | None |
Magma | Rare | Elemental | $960000 | 1300 | 14500 |
Quake | Legendary | Natural | $1000000 | 1500 | 17000 |
Buddha | Legendary | Beast | $1200000 | 1650 | 14500 |
Love | Legendary | Natural | $1300000 | 1700 | None |
Spider | Legendary | Natural | $1500000 | 1800 | 17300 |
Sound | Legendary | Natural | $1700000 | 1900 | None |
Phoenix | Legendary | Beast | $1800000 | 2000 | 18500 |
Portal | Legendary | Natural | $1900000 | 2000 | None |
Rumble | Legendary | Elemental | $2100000 | 2100 | 14500 |
Pain | Legendary | Natural | $2300000 | 2200 | None |
Blizzard | Legendary | Elemental | $2400000 | 2250 | None |
Gravity | Mythical | Natural | $2500000 | 2300 | None |
Mammoth | Mythical | Beast | $2700000 | 2350 | None |
T-Rex | Mythical | Beast | $2700000 | 2350 | None |
Dough | Mythical | Elemental | $2800000 | 2400 | 18500 |
Shadow | Mythical | Natural | $2900000 | 2425 | None |
Venom | Mythical | Natural | $3000000 | 2450 | None |
Control | Mythical | Natural | $3200000 | 2500 | None |
Spirit | Mythical | Natural | $3400000 | 2550 | None |
Dragon | Mythical | Beast | $3500000 | 2600 | None |
Leopard | Mythical | Beast | $5000000 | 3000 | None |
Kitsune | Mythical | Beast | $8000000 | 4000 | None |
The diverse array of fruits in Blox Fruits offers a broad spectrum of strategic possibilities and can define your path in the game. Of course, luck of the draw can stop you from finding the biggest baddest fruits. But knowing what fruits are available and to save for helps a lot.
So cool awesome
I can not wait for Dragon rework
me too the updates coming December 12th enyo went to the innovation awards a few weeks ago and found uzoth in real life and all the other developers so as rip_indra just look at enyo’s YouTube channel then he’l tell you but they leaked everything to him I know its coming out on December because its christmas part 1 and I sometimes tested some fruit reworks in update 20 like mammoth,and tested the demo of kitsune that only had one move. The m1’s
-your welcome for my leak.
not coming lol
dragon rework happens in December 15 are you dumb
Every one post their fav. fruit in each rarity
where is dragon east and west