Fortnite Chapter 7 Weapons: All Vaulted & Unvaulted Guns at Launch
The Fortnite Chapter 7 weapons have officially been revealed as the latest chapter is well underway. The loot pool for Fortnite resets with every new season and chapter, with certain weapons returning to rotation and others being removed. These resets shake up the Fortnite meta and keep things refreshing, but it can be hard to keep track of all the changes with these updates.
In this guide, we’ll be listing all the Fortnite Chapter 7 season 1 new, vaulted, and unvaulted guns. At the time of writing, these weapons make up the Chapter 7 loot pool at launch. This page was last updated on November 30, and will be refreshed as the loot pool changes.

All Fortnite Chapter 7 Weapons List At Launch
Let’s first take a quick look at every weapon that is available to use in Fortnite Chapter 7 at launch. Check out the table below for our Fortnite Chapter 7 complete weapons list (at the time of writing).
| Weapon | Weapon Type | New/Unvaulted/ Returning | Rarity | In-game description |
|---|---|---|---|---|
| Arc-Lightning Gun | Special | New | Epic | Zap players, vehicles, and builds with electricity. |
| Brutus’ Twin Hammer Shotguns | Shotgun | New | Mythic | Same as Twin Hammer Shotguns. |
| Clinger Grenades | Explosive | Unvaulted | Uncommon. | Hurls a grenade that sticks to enemy players or the environment. |
| Deadeye Assault Rifle | Scoped automatic Assault Rifle. | New | Common, Uncommon, Rare, Epic and Legendary. | Moderate fire rate with a unique recoil and increased headshot damage. Most effective and medium to long ranges. |
| Dual Micro SMGs | Submachine Gun | Unvaulted | Common, Uncommon, Rare, Epic and Legendary. | Fire at a very high rate while consuming a lot of ammo. Damage drops substantially at long distances. |
| Dynamite | Explosive | Unvaulted | Uncommon | Toss an explosive bundle with a long fuse. Deals massive damage to structures after a short delay |
| Enforcer AR | Assault Weapon | Unvaulted | Common, Uncommon, Rare, Epic and Legendary. | Fires slower and hits harder, especially at range. Well suited for medium to long-range combat. |
| Enhanced Enforcer AR | Assault Weapon | Unvaulted | Mythic | Same as Enforcer AR. |
| Forsaken Vow Blade | Melee Weapon | New | Legendary | Dash in (or out) faster than with the Kinetic Blade, and unleash a flurry of lightning-fast strikes. |
| Grenade | Explosive | Unvaulted | Common. | Hurls a grenade. Bang bang! |
| Holo Rush SMG | Submachine Gun | New | Common, Uncommon, Rare, Epic and Legendary. | Fully automatic scoped SMG boasting a fast firerate and high damage output at close range. |
| Human Bill’s Arc Lightning Gun | Special | New | Mythic. | Same as the Arc Lightning Gun. |
| Hush’s Deadeye Assault Rifle | Assault Weapon | New | Mythic. | Same as the Deadeye Assault Rifle. |
| Iron Pump Shotgun | Pump Action Shotgun | New | Common, Uncommon, Rare, Epic and Legendary. | Deals high damage at a moderate fire rate, with slightly taller reticle. Short range and limited magazine size. |
| Pinpoint Iron Pump Shotgun. | Pump Action Shotgun | New | Mythic. | Same as Iron Pump Shotgun. |
| Shockwave Grenade | Utility Item | Returning | Epic. | Toodle pip! |
| Tactical Pistol | Pistol | Unvaulted | Common, Uncommon, Rare, Epic and Legendary. | Automatic. Versatile sidearm with moderate damage and rate of fire. |
| Twin Hammer Shotguns | Shotgun | New | Common, Uncommon, Rare, Epic and Legendary. | Fully automatic dual shotguns. Fast firing dualies, with considerable damage at close range. Fires one hand at a time, and requires a longish reload. |
| Vengeful Sniper Rifle | Bolt-Action Sniper Rifle. | New | Rare, Epic, and Legendary. | Powerful and accurate, with a slow fire rate. |
| Yule Trooper’s Holo Rush SMG | Submachine Gun | New | Mythic | Same as Holo Rush SMG. |
All New Weapons in Fortnite Chapter 7

There is a range of new weapons in Fortnite Chapter 7, as noted in the table above. The Fortnite Chapter 7 new weapons are as follows:
- Arc-Lightning Gun
- Deadeye Assault Rifle
- Forsaken Vow Blade
- Holo Rush SMG
- Iron Pump Shotgun
- Twin Hammer Shotguns
- Vengeful Sniper Rifle
As shown in the table above, each of these weapons has different rarity tiers. Let’s dive deeper into the stats for every new weapon and how these stats increase with improved rarity tiers.
| Weapon | Available rarities | Stats |
|---|---|---|
| Arc-Lightning Gun | Epic and Legendary | N/A at the time of writing |
| Deadeye Assault Rifle | Common, Uncommon, Rare, Epic and Legendary. | Common: Critical Hit Damage – 38.5 (1.75x) Damage – 22 DPS – 121 Fire Rate – 5.5 Magazine Size – 26 Reload Time – 2.75s Structure Damage – 22 Uncommon: Critical Hit Damage – 40.25 (1.75x) Damage – 23 DPS – 126.5 Fire Rate – 5.5 Magazine Size – 26 Reload Time – 2.62s Structure Damage – 23 Rare: Critical Hit Damage – 42 (1.75x) Damage – 24 DPS – 132 Fire Rate – 5.5 Magazine Size – 26 Reload Time – 2.5s Structure Damage – 24 Epic: Critical Hit Damage – 43.75 (1.75x) Damage – 25 DPS – 137.5 Fire Rate – 5.5 Magazine Size – 26 Reload Time – 2.37s Structure Damage – 25 Legendary: Critical Hit Damage – 45.5 (1.75x) Damage – 26 DPS – 143 Fire Rate – 5.5 Magazine Size – 26 Reload Time – 2.25s Structure Damage – 26 |
| Forsaken Vow Blade | Legendary | N/A at the time of writing |
| Holo Rush SMG | Common, Uncommon, Rare, Epic and Legendary. | Common: Critical Hit Damage – 19.5 (1.5x) Damage – 13 DPS – 153.4 Fire Rate – 11.8 Magazine Size – 28 Reload Time – 2.91s Structure Damage – 13 Uncommon: Critical Hit Damage – 21 (1.5x) Damage – 14 DPS – 165.2 Fire Rate – 11.8 Magazine Size – 28 Reload Time – 2.78s Structure Damage – 14 Rare: Critical Hit Damage – 22.5 (1.5x) Damage – 15 DPS – 177 Fire Rate – 11.8 Magazine Size – 28 Reload Time – 2.65s Structure Damage – 15 Epic: Critical Hit Damage – 24 (1.5x) Damage – 16 DPS – 188.8 Fire Rate – 11.8 Magazine Size – 28 Reload Time – 2.52s Structure Damage – 16 Legendary: Critical Hit Damage – 25.5 (1.5x) Damage – 17 DPS – 200.6 Fire Rate – 11.8 Magazine Size – 28 Reload Time – 2.38s Structure Damage – 17 |
| Iron Pump Shotgun | Common, Uncommon, Rare, Epic and Legendary. | Common: Critical Hit Damage – 182 (2x) Damage – 91 DPS – 72.8 Fire Rate – 0.8 Magazine Size – 5 Reload Time – 5.61s Structure Damage – 47 Uncommon: Critical Hit Damage – 192 (2x) Damage – 96 DPS – 76.8 Fire Rate – 0.8 Magazine Size – 5 Reload Time – 5.36s Structure Damage – 49 Rare: Critical Hit Damage – 202 (2x) Damage – 101 DPS – 80.8 Fire Rate – 0.8 Magazine Size – 5 Reload Time – 5.1s Structure Damage – 52 Epic: Critical Hit Damage – 212 (2x) Damage – 106 DPS – 84.8 Fire Rate – 0.8 Magazine Size – 5 Reload Time – 4.84s Structure Damage – 55 Legendary: Critical Hit Damage – 222 (2x) Damage – 111 DPS – 88.8 Fire Rate – 0.8 Magazine Size – 5 Reload Time – 4.59s Structure Damage – 57 |
| Twin Hammer Shotguns | Common, Uncommon, Rare, Epic and Legendary. | Common: Critical Hit Damage – 112 (1.75x) Damage – 64 DPS – 128.64 Fire Rate – 2.01 Magazine Size – 10 Reload Time – 3.52s Structure Damage – 32 Uncommon: Critical Hit Damage – 134.67(1.75x) Damage – 67 DPS – 134.67 Fire Rate – 2.01 Magazine Size – 10 Reload Time – 3.36s Structure Damage – 34 Rare: Critical Hit Damage – 124.25 (1.75x) Damage – 71 DPS – 142.71 Fire Rate – 2.01 Magazine Size – 10 Reload Time – 3.2s Structure Damage – 36 Epic: Critical Hit Damage – 131.25 (1.75x) Damage – 75 DPS – 150.75 Fire Rate – 2.01 Magazine Size – 10 Reload Time – 3.04s Structure Damage – 38 Legendary: Critical Hit Damage – 136.5 (1.75x) Damage – 78 DPS – 156.78 Fire Rate – 2.01 Magazine Size – 10 Reload Time – 2.88s Structure Damage – 40 |
| Vengeful Sniper Rifle | Rare, Epic, and Legendary. | Rare: Damage – 84 DPS – 44.52 Fire Rate – 0.53 Magazine Size – 3 Reload Time – 3.5s Structure Damage – 84 Epic: Damage – 88 DPS – 46.64 Fire Rate – 0.53 Magazine Size – 3 Reload Time – 3.33s Structure Damage – 88 Legendary: Damage – 92 DPS – 48.76 Fire Rate – 0.53 Magazine Size – 3 Reload Time – 3.15s Structure Damage – 92 |
It’s too soon to tell which of these new weapons is the most popular with fans, but so far, the Forsaken Vow Blade is a great melee choice, while the Twin Hammer Shotguns are perfect for close-range gunfights.
All Unvaulted Weapons Returning in Fortnite Chapter 7

In Fortnite Chapter 7, unvaulted weapons are also featured in the loot pool.
Check out the table below for more info on what guns are unvaulted in Fortnite Chapter 7.
| Weapon | Available rarities | Stats |
|---|---|---|
| Clinger Grenades | Uncommon | Damage – 100 Max Stack – 6 Structure Damage – 125 |
| Dual Micro SMGs | Common, Uncommon, Rare, Epic, and Legendary. | Common: Damage – 9 DPS – 161.55 Fire Rate – 17.95 Magazine Size – 34 Reload Time – 2.14s Structure Damage – 9 Uncommon: Damage – 10 DPS – 179.5 Fire Rate – 17.95 Magazine Size – 34 Reload Time – 2.05s Structure Damage – 10 Rare: Damage – 10 DPS – 179.5 Fire Rate – 17.95 Magazine Size – 34 Reload Time – 1.95s Structure Damage – 11 Epic: Damage – 11 DPS – 197.45 Fire Rate – 17.95 Magazine Size – 34 Reload Time – 1.85s Structure Damage – 12 Legendary: Damage – 13 DPS – 233.35 Fire Rate – 17.95 Magazine Size – 34 Reload Time – 1.75s Structure Damage – 13 |
| Dynamite | Uncommon | Damage – 70 Max Stack – 10 Structure Damage – 800 |
| Enforcer AR | Common, Uncommon, Rare, Epic, and Legendary. | Common: Damage – 33 DPS – 128.7 Fire Rate – 3.9 Magazine Size – 20 Reload Time – 2.75s Structure Damage – 33 Uncommon: Damage – 35 DPS – 136.5 Fire Rate – 3.9 Magazine Size – 20 Reload Time – 2.62s Structure Damage – 35 Rare: Damage – 37 DPS – 144.3 Fire Rate – 3.9 Magazine Size – 20 Reload Time – 2.5s Structure Damage – 37 Epic: Damage – 39 DPS – 152.1 Fire Rate – 3.9 Magazine Size – 20 Reload Time – 2.37s Structure Damage – 39 Legendary: Damage – 41 DPS – 159.9 Fire Rate – 3.9 Magazine Size – 20 Reload Time – 2.25s Structure Damage – 41 |
| Grenade | Common | Damage – 100 Stack Size – 6 Structure Damage – 375 |
| Tactical Pistol | Common, Uncommon, Rare, Epic, and Legendary. | Common: Damage – 23 DPS – 158.7 Fire Rate – 6.9 Magazine Size – 15 Reload Time – 1.54s Structure Damage – 23 Uncommon: Damage – 24 DPS – 165.6 Fire Rate – 6.9 Magazine Size – 15 Reload Time – 1.47s Structure Damage – 24 Rare: Damage – 25 DPS – 172.5 Fire Rate – 6.9 Magazine Size – 15 Reload Time – 1.4s Structure Damage – 25 Epic: Damage – 26 DPS – 179.4 Fire Rate – 6.9 Magazine Size – 15 Reload Time – 1.3s Structure Damage – 26 Legendary: Damage – 28 DPS – 193.2 Fire Rate – 6.9 Magazine Size – 15 Reload Time – 1.3s Structure Damage – 28 |
Unvaulted Fortnite weapons allow for a fresh start while keeping things familiar for players who have invested in the game for a long time. It also allows for the constant inclusion of essential weapons – such as rifles and shotguns – to keep the meta balanced.
All Vaulted Weapons Removed in Fortnite Chapter 7

In Fortnite Chapter 7, vaulted weapons are also common, even more so than the unvaulted ones (as of right now).
Let’s take a look at what guns are vaulted in Fortnite Chapter 7.
| Vaulted Weapon | Weapon Type |
|---|---|
| Cartoon Chainsaw | Melee Weapon |
| Cobalt Slingshot | Pistol |
| Compact SMG | Submachine Gun |
| Deodorant Applicator | Pistol |
| Dragon’s Belch Shotgun | Shotgun |
| Embiggened Assault Rifle | Assault Weapon |
| Enhanced Compact SMG | Submachine Gun |
| Enhanced Striker AR | Assault Weapon |
| Enhanced Tactical Shotgun | Shotgun |
| Five Gun | Submachine Gun and Shotgun |
| Hunting Rifle | Sniper Rifle |
| Infantry Rifle | Assault Weapon |
| Krusty’s Mr. Blasty | Pistol |
| Machine SMG | Submachine Gun |
| Mr. Blasty | Pistol |
| Ranger Shotgun | Shotgun |
| Red-Eye Caramba AR | Assault Weapon |
| Striker AR | Assault Weapon |
| Suppressed Assault Rifle | Assault Weapon |
| Suppressed Pistol | Pistol |
| Tactical Shotgun | Shotgun |
| Tamzarian Twin Mag SMG | Submachine Gun |
| Thunder Shotgun | Shotgun |
Some of these Fortnite weapons were specifically themed around The Simpsons, who took over the mini-season at the end of Chapter 6. When the mini season ended, the weapons were also removed so that the game stays up to date with the current theme. This is a common reason as to why some weapons are vaulted, while others are vaulted, to keep things fresh, engaging, and to maintain meta balance.
All Mythic Weapons in Fortnite Chapter 7 (Launch Version)

In Fortnite Chapter 7, Mythic weapons can also be found. These weapons are Mythical versions of the Arc Lightning Gun, the Iron Pump Shotgun, the Twin Hammer Shotguns, the Deadeye Assault Rifle, and the Enforcer AR.
Three of these weapons can be obtained from bosses, and they are as follows:
- Brutus’ Twin Hammer Shotguns
- Human Bill’s Arc-Lightning Gun
- Hush’s Deadeye Assault Rifle
These bosses spawn around the map, but some common areas where they can be found include:
- Around Wonkeeland
- Classified Canyon
- Painted Palms
- Ripped Tides
FAQs
How to get Mythic weapons in Fortnite Chapter 7?
At the time of writing, the easiest way to get Mythic weapons in Fortnite Chapter 7 is to defeat the bosses. These bosses are marked on the map with skull icons that are wearing crowns.
What guns are vaulted in Fortnite Chapter 7?
All of The Simpsons-themed weapons have been vaulted in Fortnite Chapter 7. The other vaulted weapons have been listed in the table above.
What new weapons are in Fortnite Chapter 7 at launch?
There are currently 7 new weapons that were released with Fortnite Chapter 7 at launch. Check out the tables above to see which weapons are new.
Where can you find exotic weapons in Fortnite Chapter 7?
At the time of writing, November 30th, there are no exotic weapons in Fortnite Chapter 7, though this is likely to change.
What is the best weapon in Fortnite Chapter 7 right now?
The best weapon in Fortnite Chapter 7 is a matter of personal play styles and preferences, but the Forsaken Vow Blade, Arc-Lightning Gun, and Vengeful Sniper Rifle are powerful choices.