
Pokemon GO Type Chart
Pokemon GO does its best to stay up to date with the never ending Pokemon content cycle. With that, it needs to keep its typing up to date. For those getting their feet wet with the Pokemon franchise in Pokemon GO, all the game’s Pokemon types and expansive matchups might be hard to parse.
With so many types, resistances, and completely unaffected matchups, types can be confusing to lay out as an image.
Pokemon GO Type Chart
We’ve compiled a Pokemon Go type chart as a table, to help you find your preferred types.
Type | Hits Super Effective | Hits Not Very Effective | No Damage | Weak To | Resists | Unaffected |
---|---|---|---|---|---|---|
Normal | None | Rock/Steel | Ghost | Fighting | None | Ghost |
Fire | Grass/Ice/Bug/Steel | Fire/Water/Rock/Dragon | None | Water/Ground/Rock | Fire/Grass/Ice/Bug | None |
Water | Fire/Ground/Rock | Water/Grass/Dragon | None | Grass/Electric | Fire/Water/Ice/Steel | None |
Grass | Water/Ground/Rock | Fire/Grass/Poison/Flying/Bug/Dragon/Steel | None | Fire/Ice/Poison | Water/Grass/Electric | None |
Electric | Water/Flying | Grass/Electric/Dragon | Ground | Ground | Electric/Flying/Steel | None |
Ice | Grass/Ground/Flying/Dragon | Fire/Water/Ice/Steel | None | Fire/Fighting/Rock/Steel | Ice | None |
Fighting | Normal/Ice/Rock/Dark/Steel | Poison/Flying/Psychic/Bug/Fairy | Ghost | Flying/Psychic/Fairy | Bug/Rock/Dark | None |
Poison | Grass/Fairy | Poison/Ground/Rock/Ghost | Steel | Ground/Psychic | Grass/Fighting/Poison/Bug/Fairy | None |
Ground | Fire/Electric/Poison/Rock/Steel | Grass/Bug | Flying | Water/Grass/Ice | Poison/Rock | Electric |
Flying | Grass/Fighting/Bug | Electric/Rock/Steel | None | Electric/Ice/Rock | Grass/Fighting/Bug | Ground |
Psychic | Fighting/Poison | Psychic/Steel | Dark | Bug/Ghost/Dark | Fighting/Psychic | None |
Bug | Grass/Psychic/Dark | Fire/Fighting/Poison/Flying/Ghost/Steel/Fairy | None | Fire/Flying/Rock | Grass/Fighting/Ground | None |
Rock | Fire/Ice/Flying/Bug | Fighting/Ground/Steel | None | Water/Grass/Fighting/Ground/Steel | Normal/Fire/Poison/Flying | None |
Ghost | Psychic/Ghost | Dark | Normal | Ghost/Dark | Poison/Bug | Fighting |
Dragon | Dragon | Steel | Fairy | Ice/Dragon/Fairy | Fire/Water/Grass/Electric/Bug | None |
Dark | Psychic/Ghost | Fighting/Dark/Fairy | None | Fighting/Bug/Fairy | Ghost/Dark | Psychic |
Steel | Ice/Rock/Fairy | Fire/Water/Electric/Steel | None | Fire/Fighting/Ground | Normal/Grass/Ice/Flying/Psychic/Rock/Dragon/Steel/Fairy | Poison |
Fairy | Fighting/Dragon/Dark | Fire/Poison/Steel | None | Poison/Steel | Fighting/Bug/Dark | Dragon |
If a Pokemon has 2 types, you must check the type against both types.
Pokemon GO Super Effective moves?
What does it mean to be Super Effective in Pokemon? Of course, it means the move will be doing more damage!

AdeptCharon | DeviantArt
There are 3 (or 4 depending on who you ask) types of Pokemon matchups.
- Normal Effective – Never mentioned by name, but this means that a Pokémon is not weak to or does not resist a move. Deals 1x damage.
- Super Effective – If a move is “Super Effective!” against a Pokemon, that means it is weak to it. Super Effective moves deal 1.6x damage in Pokemon GO, and 2x damage in the mainline games.
- Not Very Effective – If a move is “Not Very Effective…” against a pokemon, that means it resists the move. Not Very Effective moves deal 0.65x damage in Pokemon GO, and 0.5x damage in the mainline games.
- Unaffected/Immune – If a move would “have no effect” in the pokemon games, it would normally do 0x damage. In Pokemon GO this has been adjusted to do 0.39x damage in Pokemon GO.
- Double Super Effective – If a move would be “Super Effective!” against both types a pokemon has (IE: Water is Super Effective against Rock & Ground-type pokemon), it is double super effective. In the mainline games this does a whopping 4x damage. In Pokemon GO Double Super Effective moves have been toned down to 2.56x damage.
These multipliers are applied individually to each type, meaning if a move is super effective against 1 type, but not very effective against the other, the multipliers often cancel out back to 1x. And Immunities scale off the damage even harder. Since you only have 2 moves in Pokemon GO, type coverage is important!
Read next: Pokemon Go Tier Lists: What are the best attackers