Roblox Music IDs (2026): 100+ Popular Music Codes & How To Use Them
Jamming games in silence can be pretty boring, but the right Roblox music ID can instantly bring any experience to life. From brainrot like Tung Tung Sahur and to anime openings, having the right tune playing can quickly set the mood.
In this guide, we’ll share a bunch of Roblox music IDs that fit popular categories (brainrot, memes, anime, pop, rock, funk, and more), plus steps on how to use them and quick fixes when a Roblox code doesn’t work.

- 1. What Are Roblox Music IDs?
- Why Use Roblox Music In 2026?
- 2. Italian Brainrot Roblox Music IDs
- 3. Popular Roblox Music IDs
- Sertanejo Music IDs
- TV Show Openings and Themes
- Funk Music IDs
- Nostalgic Music IDs
- Meme Song IDs
- Electronic Music IDs
- Rock Music IDs
- International Pop Music IDs
- Anime Music IDs
- 4. How To Use Roblox Music Codes
- 5. Roblox Music Code Not Working? Fixes That Actually Help
- 6. FAQs
What Are Roblox Music IDs?
Roblox music IDs are numeric codes that point to an audio asset.
When a game supports it, you simply paste the code into a music UI (e.g., boombox, radio, car stereo) to play a track. However, with so many song options across different genres and trends, finding the right Roblox music code can be tricky.
Why Use Roblox Music In 2026?
Using a Roblox music ID is an easy way to personalize your in-game experience in 2026, whether it’s a meme for laughs, a theme song for roleplay, or background music.
When a Roblox game supports it, a single code can give a lobby more identity and make it feel more fun. Availability varies by experience due to changes in Roblox’s audio permissions and removals.
Italian Brainrot Roblox Music IDs
| Track | Music ID |
|---|---|
| Animal Funk (Brainrot Version) | 89975222422013 |
| Automotivo Brainrot | 127790701428228 |
| Ballerina Cappucinna | $99,253,687,868,892 |
| Boneca Ambalabu | $96,830,927,974,148 |
| Brr Brr Patapim | $126,271,266,950,979 |
| Brainrot Freestyle | $120,758,180,359,892 |
| Brainrot Funk | $83,298,925,967,923 |
| Brainrot King | $110,210,570,769,416 |
| Brainrot Gang Rap | $129,839,967,918,512 |
| Bombardiro Crocodilo | $107,128,147,864,287 |
| Boomer vs Zoomer | $111,554,000,551,348 |
| Brainrot Laugh | $96,645,875,215,104 |
| Brainrot Phonk | 84584425588608 |
| Brainrot Seriously? | 112805823307890 |
| Brr Brr Patapim Brr Brr Patapim | 103272309705374 |
| Evil Baby Song | 105141523347047 |
| Evil Italian Brainrot | 80068716628914 |
| GigaChad’s Christmas Miracle | 107082359988058 |
| Horror Brainrot (Anime Opening) | 89692027346375 |
| Is this the Viral Song? (Tung Tung Sahur) | 75640034418684 |
| Italian Brainrot Song | 74689570541252 |
| Kappacino Assasino | 110218871975878 |
| LA VACA! SATURNO! SATURNITA | 77931469173217 |
| Lirili Larila | 101207716587722 |
| Mamma Mia | 105219025104729 |
| Old Italian Brainrot | 83185384119361 |
| Sad Italian Brainrot | 118562002750249 |
| Skibidi Zoom | 99504540427507 |
| Sorry, Mom! I Got Brainrot | 86114185088755 |
| Sprunki Brainrot | 118719907552728 |
| The Brainrot Gang | 117399719495993 |
| Tralero Tralero | 101843316787835 |
| Tung Tung Sahur | 128096405862126 |
| Tung Tung Sahur (Lose Control) | 76932072319743 |
| Ultimate Brainrot | 110789178293428 |
| Unemployment Song | 81211687469787 |
Popular Roblox Music IDs
| Track | Music ID |
|---|---|
| Animal Funk (Brainrot Version) | 89975222422013 |
| Automotivo Brainrot | 127790701428228 |
| Ballerina Cappucinna | $99,253,687,868,892 |
| Boneca Ambalabu | $96,830,927,974,148 |
| Brr Brr Patapim | $126,271,266,950,979 |
| Brainrot Freestyle | $120,758,180,359,892 |
| Brainrot Funk | $83,298,925,967,923 |
| Brainrot King | $110,210,570,769,416 |
| Brainrot Gang Rap | $129,839,967,918,512 |
| Bombardiro Crocodilo | $107,128,147,864,287 |
| Boomer vs Zoomer | $111,554,000,551,348 |
| Brainrot Laugh | $96,645,875,215,104 |
| Brainrot Phonk | 84584425588608 |
| Brainrot Seriously? | 112805823307890 |
| Brr Brr Patapim Brr Brr Patapim | 103272309705374 |
| Evil Baby Song | 105141523347047 |
| Evil Italian Brainrot | 80068716628914 |
| GigaChad’s Christmas Miracle | 107082359988058 |
| Horror Brainrot (Anime Opening) | 89692027346375 |
| Is this the Viral Song? (Tung Tung Sahur) | 75640034418684 |
| Italian Brainrot Song | 74689570541252 |
| Kappacino Assasino | 110218871975878 |
| LA VACA! SATURNO! SATURNITA | 77931469173217 |
| Lirili Larila | 101207716587722 |
| Mamma Mia | 105219025104729 |
| Old Italian Brainrot | 83185384119361 |
| Sad Italian Brainrot | 118562002750249 |
| Skibidi Zoom | 99504540427507 |
| Sorry, Mom! I Got Brainrot | 86114185088755 |
| Sprunki Brainrot | 118719907552728 |
| The Brainrot Gang | 117399719495993 |
| Tralero Tralero | 101843316787835 |
| Tung Tung Sahur | 128096405862126 |
| Tung Tung Sahur (Lose Control) | 76932072319743 |
| Ultimate Brainrot | 110789178293428 |
| Unemployment Song | 81211687469787 |
Sertanejo Music IDs
| Track | Music ID |
|---|---|
| MTG – Mega do Sertanejo | 6263429920 |
| Gustavo Mioto – Impressionando os Anjos | 2204739474 |
| Guilherme Dantas & Tarcísio do Acordeon – Trauma | $6,516,219,015 |
| Os Barões da Pisadinha (Remix) – Era Eu | $6,270,008,360 |
| Jorge & Mateus – Nocaute | $5,432,283,596 |
| Marcos & Belutti – Domingo de Manhã | $5,489,028,654 |
| Matheus & Kauan – Que Sorte a Nossa | $5,571,823,456 |
| Forró Boys – Acabou | $5,533,906,252 |
TV Show Openings and Themes
| Track | Music ID |
|---|---|
| The Office | 889397884 |
| Friends (I’ll Be There For You) | 239631256 |
| Game of Thrones | $130,804,763 |
| Stranger Things | $1,138,937,014 |
| Gravity Falls | $142,311,130 |
| Sherlock | $156,007,552 |
| Doctor Who | $227,078,586 |
| Brooklyn Nine-Nine | $1,321,049,993 |
| Rick and Morty | $1,492,020,857 |
| The Simpsons | $1,423,421,685 |
Funk Music IDs
| Track | Music ID |
|---|---|
| MC Kevin o Chris – Baile da Gaiola | 2504463529 |
| MC Niack – Não Mandei Moscar | 4860377309 |
| MC Loma – Envolvimento | $6,117,112,610 |
| Pedro Sampaio – Sentadão | $4,572,496,137 |
| MC Fioti – Bum Bum Tam Tam | $5,625,703,667 |
| MC Kevinho – Olha a Explosão (Remix) | $1,132,154,508 |
| Funk do Chaves | $848,130,345 |
| Funk do Game of Thrones | $1,216,648,549 |
Nostalgic Music IDs
| Track | Music ID |
|---|---|
| Queen – Bohemian Rhapsody | 142058994 |
| The Beatles – Hey Jude | 186616625 |
| Michael Jackson – Thriller | $142,816,293 |
| ABBA – Dancing Queen | $147,744,014 |
| The Eagles – Hotel California | $143,082,948 |
| Queen – Don’t Stop Me Now | $5,141,346,442 |
| Michael Jackson – Billie Jean | $5,424,562,805 |
Meme Song IDs
| Track | Music ID |
|---|---|
| Rick Astley – Never Gonna Give You Up | 4662452515 |
| Running in the 90’s | 294997736 |
| Shooting Stars | $696,511,585 |
| Troll | $314,311,828 |
| Illuminati Confirmed | $257,639,206 |
| MLG Can Can | $177,080,835 |
| Elevator Music | $130,768,299 |
| Crab Rave | $2,590,490,779 |
| Megalovania | $348,208,939 |
| Kazoo Kid | $381,667,124 |
| John Cena | $142,755,903 |
| Rush B | $474,303,247 |
| Windows (Theme) | 1626996526 |
| Raining Tacos | 142376088 |
Electronic Music IDs
| Track | Music ID |
|---|---|
| Dion Timmer – Shiawase | 5409360995 |
| Nitro Fun – Easter Egg | 7024220835 |
| Throttle – Bloom | $7,029,024,726 |
| Protostar – New Horizons | $7,028,518,546 |
| Tokyo Machine – PLAY | $5,410,085,763 |
Rock Music IDs
| Track | Music ID |
|---|---|
| AC/DC – Thunderstruck | 146961487 |
| The Rolling Stones – Paint It, Black | 6828176320 |
| Evanescence – Bring Me to Life | $547,303,549 |
| Kiss – Rock and Roll All Nite | $960,491,979 |
| Daft Punk – Robot Rock | $4,649,340,517 |
| Joan Jett – I Love Rock ‘n’ Roll | $2,763,511,921 |
| Queen – We Will Rock You | $333,449,748 |
| Linkin Park – Numb | $368,199,310 |
| Nirvana – Smells Like Teen Spirit | $132,774,899 |
| Metallica – Enter Sandman | $2,565,757,094 |
International Pop Music IDs
| Track | Music ID |
|---|---|
| Dua Lipa – Levitating | 6606223785 |
| Ed Sheeran – Bad Habits | 7202579511 |
| Billie Eilish – NDA | $7,079,888,477 |
| Doja Cat – Say So | $521,116,871 |
| Olivia Rodrigo – Brutal | $6,937,354,391 |
| Lady Gaga – Applause | $130,964,099 |
| Justin Bieber – Yummy | $4,591,688,095 |
| Maroon 5 – Payphone | $131,396,974 |
Anime Music IDs
| Track | Music ID |
|---|---|
| Attack on Titan – Opening 1 | 4973416812 |
| Naruto – Sadness and Sorrow | 131083461 |
| My Hero Academia – Opening | $496,308,614 |
| Tokyo Ghoul – Unravel | $213,758,503 |
| Death Note – Opening | $158,779,833 |
| One Piece – We Are! | $160,310,733 |
| Demon Slayer – Gurenge | $3,201,020,276 |
| JoJo’s Bizarre Adventure – Giorno’s Theme | $3,457,906,535 |
| Dragon Ball Z – Cha-La Head-Cha-La | $3,242,522,896 |
How To Use Roblox Music Codes
Once you’ve chosen the perfect song, the next step is adding it in-game. Here’s a step-by-step guide on how to add the music code to Roblox:
- Look for a boombox, radio, or stereo feature inside the experience
- Copy a Roblox music ID from the list
- Open the boombox UI and paste the code into the input field
- Press Play and wait a moment for it to load
- Enjoy the tunes!
Note: If your game doesn’t show a place to enter codes, that experience likely doesn’t support player music input.

Roblox Music Code Not Working? Fixes That Actually Help
When Roblox music codes fail, it isn’t random—most failures come down to either the game not supporting music input or the audio being removed over time.
Here are some common Roblox music ID issues:
- No music UI in the game: no input box means that the experience likely doesn’t support radio codes.
- Works in one game, not another: likely permissions/game restrictions because Roblox’s asset privacy system controls where assets can be used.
- Stops working everywhere: the audio may have been made private after Roblox’s audio privacy changes or taken down due to copyright restrictions.
- Nothing happens at all: try to recopy the number as one wrong digit breaks the ID.
FAQs
Do Roblox music IDs still work in 2026?
Yes, but it depends. Roblox music codes only function in experiences that support music input. You’ll usually need to access a boombox, radio, or similar audio item to play songs in-game.
Why do Roblox song IDs stop working?
Roblox song IDs stop working when the audio is moderated or removed, rights change, or the experience doesn’t allow custom music. Some games also block certain tracks, even if the ID itself is valid.
Where to find Roblox song IDs that work right now?
You can find Roblox song IDs on regularly updated monthly lists (like ours) or searchable databases.
How to use music codes in a Roblox boombox?
To use music codes in Roblox, open the boombox UI, paste the ID, then press play. The key requirement is that the experience supports music input.