
Full FNCS Leaderboard for Major 2 2024
The FNCS Grand Finals are about to get underway. The entire season of competitive events has been leading up to this. For the teams already on the FNCS Major 2 2024 leaderboard, they’ve already done something impressive. Only 100 teams make it this far out of everyone playing Fortnite. Only a handful will claim victory and become new FNCS champions though.
Winning here means getting a share of a huge prize pool in the millions. However, it also means entry to the larger FNCS Royale at the end of the year. A LAN where only the very best Fortnite players compete. If you want to keep track of where your favorite players are at the moment, this is a leaderboard of how everyone is performing.

Source: Epic Games
FNCS Major 2 2024 Leaderboard
How can you tell which players are performing the best at the FNCS Grand Finals this weekend? There will be three full days of games, so it’s a lot to keep track of. If you miss part of a session, we’ve got an FNCS leaderboard so you can stay on top of where everyone stands in the tournament right now. These are all of the players and teams that’ll feature across the FNCS Major 2 2024 leaderboard in Europe and North America and how they’ve fared so far in the tournament.
FNCS Leaderboard – Europe
Europe is one of the most competitive regions for the FNCS. This has one of the largest concentrations of the Fortnite player count, and its pros too. This side of the tournament gets more slots at the LAN than anywhere else. Who’s competing this year in the FNCS for Europe?
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | |
Volko and Vortexers | 47 | 0 | 24 | 0 | 16 | 2 | 18 | 4 | 3 | 3 | 18 | 4 | |||||||||
trippernn and Fredoxie | 44 | 0 | 43 | 1 | 32 | 1 | 30 | 1 | 41 | 0 | 6 | 5 | |||||||||
Vadeal and rezon ay | 31 | 0 | 2 | 7 | 10 | 5 | 33 | 2 | 32 | 1 | 19 | 4 | |||||||||
Deckzee and Eclipse | 30 | 1 | 37 | 0 | 8 | 6 | 42 | 0 | 2 | 6 | 2 | 39 | |||||||||
Setty and Kami | 6 | 4 | 6 | 1 | 13 | 2 | 7 | 2 | 8 | 3 | 8 | 6 | |||||||||
vic0 and Pinq | 26 | 1 | 3 | 7 | 38 | 0 | 31 | 2 | 16 | 6 | 38 | 0 | |||||||||
JannisZ and Flickzy | 38 | 0 | 39 | 0 | 23 | 1 | 25 | 2 | 40 | 0 | 1 | 5 | |||||||||
Chap and t3eny | 12 | 1 | 30 | 5 | 42 | 0 | 14 | 2 | 6 | 8 | 44 | 0 | |||||||||
Veno and TayS0n | 14 | 1 | 10 | 3 | 20 | 3 | 16 | 0 | 14 | 3 | 40 | 1 | |||||||||
SwizzY and Vanyak3kk | 5 | 5 | 1 | 11 | 9 | 3 | 1 | 8 | 18 | 2 | 13 | 5 | |||||||||
Kombek and Blacha | 28 | 0 | 35 | 0 | 29 | 0 | 11 | 5 | 21 | 0 | 23 | 3 | |||||||||
Merstach and Malibuca | 36 | 0 | 40 | 2 | 11 | 3 | 8 | 4 | 5 | 4 | 7 | 2 | |||||||||
Turtle and Cheapz | 17 | 1 | 47 | 0 | 44 | 0 | 17 | 3 | 27 | 3 | 43 | 0 | |||||||||
Queasy and Th0masHD | 11 | 5 | 17 | 2 | 5 | 4 | 15 | 4 | 13 | 2 | 10 | 0 | |||||||||
dandepuzo and Hizixx | 27 | 0 | 41 | 1 | 31 | 1 | 41 | 2 | 36 | 0 | 20 | 3 | |||||||||
Eltensy and panzer | 21 | 3 | 31 | 0 | 17 | 3 | 39 | 0 | 34 | 0 | 46 | 0 | |||||||||
Mappi and Kiro | 34 | 2 | 33 | 0 | 6 | 4 | 26 | 0 | 19 | 1 | 3 | 8 | |||||||||
Andilex and Seyyto | 13 | 0 | 32 | 0 | 39 | 0 | 34 | 1 | 31 | 0 | 41 | 1 | |||||||||
Srapt and Skrill | 33 | 0 | 8 | 5 | 25 | 2 | 44 | 0 | 49 | 0 | 34 | 0 | |||||||||
Howly and NeFrizi | 32 | 2 | 46 | 0 | 26 | 3 | 9 | 1 | 28 | 1 | 47 | 0 | |||||||||
Kielba and Gobaw | 15 | 3 | 29 | 2 | 47 | 0 | 20 | 3 | 20 | 1 | 48 | 0 | |||||||||
Czb and Nxthan | 24 | 2 | 50 | 0 | 49 | 0 | 23 | 0 | 29 | 3 | 16 | 2 | |||||||||
Asa and Marco | 9 | 5 | 44 | 0 | 24 | 4 | 48 | 0 | 43 | 0 | 25 | 1 | |||||||||
G13ras and charyy | 23 | 3 | 19 | 1 | 15 | 3 | 32 | 1 | 4 | 4 | 49 | 0 | |||||||||
Hlechis and Upl | 40 | 1 | 15 | 3 | 18 | 1 | 2 | 8 | 36 | 0 | |||||||||||
Cringe and Nomzz | 8 | 5 | 4 | 7 | 2 | 10 | 13 | 6 | 35 | 2 | 17 | 3 | |||||||||
Gacus and Czesiack | 48 | 0 | 28 | 0 | 28 | 0 | 46 | 0 | 48 | 0 | 45 | 1 | |||||||||
Toose and Karmy | 20 | 1 | 34 | 0 | 27 | 1 | 36 | 0 | 15 | 2 | 26 | 2 | |||||||||
Destru and Pirozz | 25 | 0 | 5 | 6 | 46 | 1 | 50 | 1 | 39 | 0 | 35 | 1 | |||||||||
Purchawa and vexi | 45 | 0 | 7 | 2 | 48 | 0 | 29 | 2 | 9 | 4 | 12 | 3 | |||||||||
RELLVIS and DABUEL | 1 | 8 | 20 | 0 | 4 | 3 | 6 | 3 | 42 | 0 | 42 | 0 | |||||||||
Snayzy and Podasai | 16 | 3 | 13 | 0 | 1 | 5 | 38 | 0 | 45 | 0 | 30 | 0 | |||||||||
VoltiaX and Cool | 10 | 4 | 9 | 2 | 30 | 0 | 10 | 3 | 11 | 1 | 11 | 0 | |||||||||
Glubschi and Trexer | 50 | 1 | 49 | 1 | 43 | 0 | 37 | 0 | 7 | 7 | 37 | 0 | |||||||||
2Trash and Zohan | 43 | 0 | 26 | 1 | 22 | 1 | 40 | 0 | 44 | 0 | 21 | 3 | |||||||||
Hris and Skvii | 4 | 2 | 23 | 1 | 40 | 0 | 21 | 1 | 30 | 2 | 24 | 3 | |||||||||
D00mguy and Ice | 37 | 0 | 42 | 0 | 35 | 0 | 49 | 2 | 23 | 3 | 29 | 1 | |||||||||
FiR3hUNTER and ve1ryy | 41 | 1 | 21 | 0 | 34 | 0 | 12 | 1 | 1 | 6 | 33 | 0 | |||||||||
Finn and Auvahalo | 35 | 0 | 27 | 2 | 45 | 0 | 35 | 0 | 24 | 3 | 28 | 0 | |||||||||
Twi and Jakei | 39 | 0 | 18 | 4 | 14 | 1 | 19 | 3 | 10 | 4 | 31 | 0 | |||||||||
TruleX and Chico | 22 | 2 | 14 | 1 | 7 | 9 | 5 | 2 | 38 | 0 | 4 | 6 | |||||||||
fant and Sp2aash | 3 | 4 | 22 | 2 | 41 | 0 | 28 | 0 | 46 | 0 | 14 | 1 | |||||||||
Gudn and Forzen | 19 | 2 | 45 | 0 | 33 | 2 | 22 | 0 | 22 | 2 | 27 | 0 | |||||||||
Fastroki and Robban | 7 | 2 | 16 | 1 | 19 | 0 | 24 | 1 | 23 | 2 | 5 | 8 | |||||||||
Sangild and MariusCOW | 42 | 0 | 11 | 3 | 21 | 2 | 3 | 6 | 37 | 1 | 15 | 1 | |||||||||
Kirwa and Hedra | 49 | 0 | 25 | 2 | 36 | 1 | 45 | 0 | 12 | 4 | 2 | 7 | |||||||||
Wox and Pixie | 29 | 4 | 12 | 4 | 3 | 6 | 27 | 0 | 26 | 1 | 22 | 3 | |||||||||
Sky and Scroll | 2 | 9 | 36 | 1 | 37 | 0 | 4 | 7 | 25 | 0 | 9 | 0 | |||||||||
Klown and Axeforce | 18 | 9 | 48 | 2 | 12 | 4 | 43 | 0 | 17 | 2 | 32 | 0 |
FNCS Leaderboard – North America
In North America, there’s now a single central region for everyone to compete in. This is probably the next biggest region to keep track of. This is the FNCS leaderboard for Major 2 2024 in North America.
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations | Placement | Eliminations |
Eomzo and Rise | 18 | 3 | 46 | 0 | 14 | 2 | 35 | 0 | 17 | 1 | 12 | 0 | 15 | 3 | 15 | 2 | 31 | 0 | 6 | 7 | 4 | 2 | 5 | 2 |
Peterbot and Polo | 3 | 8 | 2 | 7 | 1 | 7 | 1 | 7 | 8 | 5 | 4 | 7 | 1 | 7 | 10 | 2 | 1 | 9 | 30 | 0 | 6 | 5 | 1 | 10 |
Acorn and Cold | 21 | 1 | 47 | 2 | 25 | 2 | 18 | 7 | 48 | 0 | 49 | 0 | 4 | 10 | 18 | 6 | 2 | 9 | 16 | 2 | 10 | 3 | 6 | 9 |
Ajerss and Bugha | 34 | 1 | 24 | 3 | 41 | 2 | 14 | 2 | 47 | 0 | 18 | 5 | 3 | 6 | 2 | 4 | 7 | 2 | 49 | 0 | 47 | 0 | 25 | 0 |
Criizux and Yasir | 39 | 0 | 48 | 0 | 39 | 0 | 10 | 2 | 29 | 2 | 17 | 4 | 37 | 0 | 35 | 0 | 40 | 0 | 25 | 0 | 34 | 0 | 18 | 3 |
Ritual and Reet | 30 | 0 | 1 | 9 | 5 | 5 | 9 | 2 | 25 | 1 | 9 | 5 | 10 | 2 | 1 | 10 | 5 | 2 | 1 | 9 | 33 | 1 | 20 | 1 |
Muz and paper | 32 | 2 | 25 | 1 | 17 | 3 | 20 | 6 | 9 | 3 | 21 | 4 | 24 | 3 | 14 | 3 | 17 | 1 | 17 | 0 | 13 | 5 | 45 | 0 |
Zyrofnw and Zlinkame | 42 | 0 | 38 | 3 | 23 | 2 | 26 | 1 | 40 | 0 | 33 | 2 | 31 | 1 | 26 | 3 | 45 | 0 | 44 | 0 | 27 | 0 | 44 | 0 |
Aaron and Channce | 40 | 0 | 7 | 6 | 42 | 0 | 19 | 2 | 12 | 3 | 32 | 2 | 20 | 4 | 25 | 0 | 50 | 0 | 23 | 2 | 26 | 4 | 35 | 0 |
Young T4nquesito and mi gloria a Dios | 36 | 0 | 35 | 0 | 33 | 0 | 27 | 0 | 21 | 2 | 48 | 0 | 18 | 0 | 17 | 2 | 14 | 1 | 45 | 0 | 28 | 1 | 48 | 0 |
Khanada and Cooper | 1 | 7 | 21 | 0 | 7 | 2 | 3 | 5 | 1 | 10 | 11 | 3 | 35 | 2 | 20 | 2 | 3 | 5 | 7 | 3 | 14 | 1 | 13 | 3 |
Dukez and Mero | 25 | 5 | 15 | 3 | 22 | 2 | 43 | 0 | 23 | 4 | 24 | 1 | 5 | 5 | 38 | 0 | 6 | 5 | 21 | 0 | 22 | 0 | 32 | 1 |
Bacca and Parz | 9 | 1 | 13 | 2 | 2 | 5 | 5 | 4 | 3 | 1 | 23 | 0 | 30 | 2 | 36 | 4 | 13 | 2 | 41 | 4 | 29 | 2 | 7 | 5 |
Clix and EpikWhale | 26 | 3 | 18 | 4 | 26 | 1 | 13 | 5 | 6 | 7 | 37 | 0 | 40 | 0 | 7 | 3 | 22 | 1 | 8 | 5 | 24 | 1 | 39 | 3 |
Yumi and verT | 37 | 0 | 43 | 0 | 46 | 0 | 36 | 1 | 24 | 1 | 31 | 0 | 43 | 0 | 9 | 2 | 10 | 7 | 14 | 1 | 40 | 0 | 14 | 2 |
npen and PXMP | 43 | 0 | 6 | 3 | 27 | 0 | 32 | 0 | 27 | 1 | 27 | 2 | 33 | 1 | 8 | 2 | 8 | 3 | 39 | 1 | 16 | 1 | 26 | 1 |
Sigma and Decay | 46 | 0 | 22 | 2 | 44 | 2 | 12 | 2 | 44 | 2 | 29 | 0 | 42 | 0 | 27 | 3 | 32 | 1 | 35 | 2 | 17 | 1 | 41 | 4 |
Brycx and Boltz | 4 | 5 | 17 | 2 | 12 | 3 | 21 | 3 | 4 | 4 | 3 | 5 | 23 | 0 | 4 | 9 | 24 | 3 | 27 | 0 | 8 | 3 | 3 | 3 |
Curve and nvtylerh | 5 | 7 | 9 | 5 | 16 | 3 | 28 | 0 | 28 | 0 | 30 | 2 | 12 | 3 | 31 | 1 | 25 | 0 | 26 | 1 | 12 | 5 | 47 | 0 |
Seek and Dash | 11 | 4 | 23 | 1 | 6 | 6 | 38 | 0 | 32 | 0 | 14 | 1 | 14 | 6 | 34 | 0 | 11 | 5 | 37 | 0 | 46 | 1 | 31 | 0 |
Threats and Sphinx | 10 | 1 | 37 | 1 | 9 | 4 | 16 | 4 | 5 | 7 | 13 | 5 | 19 | 2 | 37 | 0 | 26 | 0 | 24 | 1 | 31 | 0 | 33 | 0 |
Nekko and xavifw | 13 | 4 | 32 | 0 | 30 | 2 | 25 | 2 | 26 | 0 | 40 | 2 | 21 | 2 | 12 | 0 | 33 | 0 | 46 | 1 | 11 | 1 | 27 | 1 |
Cyrzr and Chimp | 14 | 3 | 16 | 0 | 38 | 0 | 29 | 0 | 22 | 1 | 5 | 7 | 46 | 0 | 23 | 0 | 21 | 1 | 3 | 4 | 21 | 4 | 49 | 0 |
Jutraz and Kraez | 49 | 0 | 47 | 0 | 41 | 0 | 31 | 2 | 6 | 5 | 28 | 2 | 28 | 2 | 46 | 0 | 20 | 1 | 33 | 0 | 43 | 1 | 12 | 2 |
skqttles and Trashy | 15 | 3 | 19 | 4 | 13 | 2 | 22 | 0 | 14 | 2 | 16 | 3 | 7 | 7 | 6 | 3 | 18 | 0 | 4 | 5 | 9 | 5 | 8 | 4 |
Visxals and Braydz | 35 | 0 | 39 | 0 | Na | Na | 2 | 1 | 22 | 0 | 23 | 3 | 11 | 2 | 3 | 6 | 15 | 1 | ||||||
Tavern and Edgey | 17 | 1 | 11 | 4 | 40 | 0 | 31 | 0 | 42 | 0 | 28 | 1 | 47 | 0 | 45 | 0 | 29 | 0 | 28 | 0 | 7 | 2 | 21 | 2 |
Cam and Aminished | 28 | 3 | 44 | 0 | 4 | 6 | 46 | 0 | 13 | 3 | 19 | 2 | 48 | 0 | 39 | 0 | 30 | 2 | 2 | 7 | 35 | 0 | 24 | 2 |
Frost and Saucyrn | 19 | 1 | 27 | 2 | 32 | 0 | 39 | 0 | 39 | 0 | 42 | 0 | 27 | 0 | 11 | 5 | 12 | 1 | 47 | 0 | 36 | 1 | 16 | 2 |
zeusp and pykz | 31 | 1 | 12 | 2 | 48 | 0 | 34 | 0 | 11 | 6 | 35 | 2 | 41 | 0 | 30 | 0 | 37 | 2 | 36 | 2 | 41 | 2 | 4 | 6 |
Sxhool and THORIK | 41 | 0 | 21 | 2 | 33 | 2 | 49 | 0 | 46 | 0 | 44 | 2 | 19 | 6 | 46 | 0 | 15 | 4 | 48 | -0 | 38 | 2 | ||
VicterV and Bdawg | 44 | 0 | 8 | 5 | 15 | 4 | 24 | 3 | 19 | 3 | 26 | 0 | 50 | 0 | 50 | 0 | 27 | 3 | 48 | 0 | 15 | 6 | 50 | 0 |
Razez and Curly | 48 | 0 | 33 | 2 | 36 | 0 | 44 | 0 | 35 | 1 | 45 | 0 | 11 | 4 | 40 | 0 | 39 | 2 | 10 | 5 | 39 | 0 | 22 | 3 |
Packo and mikson | 2 | 6 | 14 | 1 | 24 | 1 | 8 | 4 | 33 | 0 | 2 | 3 | 26 | 1 | 29 | 3 | 42 | 0 | 13 | 2 | 30 | 0 | 10 | 1 |
Hazzense and Magia Jr | 49 | 0 | 34 | 0 | 45 | 1 | 49 | 0 | 41 | 0 | 25 | 4 | 8 | 4 | 21 | 2 | 19 | 2 | 22 | 2 | 32 | 0 | 11 | 4 |
Blake and MackWood | 8 | 5 | 31 | 0 | 49 | 0 | 45 | 1 | 15 | 2 | 1 | 5 | 9 | 2 | 49 | 0 | 4 | 5 | 50 | 0 | 5 | 4 | 19 | 3 |
AidenKBM and Hound | 6 | 4 | 30 | 0 | 29 | 1 | 2 | 8 | 20 | 2 | 41 | 8 | 17 | 0 | 33 | 1 | 48 | 1 | 29 | 3 | 18 | 1 | 42 | 1 |
Gmoney and Resypical | 12 | 2 | 36 | 0 | 34 | 1 | 7 | 1 | 2 | 2 | 7 | 0 | 13 | 1 | 16 | 1 | 36 | 2 | 9 | 0 | 45 | 0 | 23 | 1 |
Mew and Xpon | 29 | 2 | 20 | 0 | 43 | 0 | 15 | 3 | 43 | 0 | 20 | 1 | 29 | 0 | 44 | 0 | 38 | 0 | 31 | 1 | 23 | 0 | 43 | 0 |
Bacon and Tkay | 38 | 0 | 26 | 2 | 35 | 0 | 48 | 0 | 16 | 2 | 43 | 0 | 39 | 0 | 3 | 4 | 16 | 4 | 19 | 1 | 25 | 2 | 46 | 0 |
OliverOG and Larson | 24 | 2 | 4 | 7 | 20 | 0 | 11 | 3 | 18 | 2 | 22 | 1 | 6 | 2 | 32 | 0 | 15 | 1 | 12 | 3 | 2 | 6 | 28 | 0 |
Papi Blast and DragonRG | 23 | 2 | 45 | 0 | 28 | 0 | 47 | 0 | 45 | 0 | 47 | 0 | 16 | 4 | 5 | 5 | 35 | 2 | 42 | 2 | 50 | 0 | 36 | 2 |
vanilla and convic | 27 | 0 | 28 | 1 | 11 | 5 | 17 | 3 | 30 | 0 | 34 | 0 | 36 | 0 | 42 | 0 | 28 | 3 | 34 | 1 | 38 | 0 | 40 | 0 |
Avivv and Chubs | 33 | 0 | 3 | 5 | 3 | 2 | 4 | 8 | 37 | 1 | 44 | 0 | 32 | 0 | 13 | 1 | 34 | 0 | 18 | 0 | 1 | 10 | 9 | 5 |
iMey and Hakkioo | 47 | 0 | 5 | 3 | 31 | 0 | 42 | 1 | 34 | 0 | 36 | 0 | 25 | 0 | 41 | 1 | 41 | 2 | 32 | 0 | 42 | 0 | 30 | 0 |
Vortek and Krisp | 7 | 0 | 10 | 0 | 18 | 2 | 23 | 3 | 38 | 0 | 39 | 0 | 22 | 4 | 24 | 1 | 49 | 0 | 38 | 1 | 44 | 2 | 17 | 4 |
Batman Bugha and Rapid | 20 | 0 | 40 | 0 | 10 | 4 | 6 | 2 | 10 | 4 | 15 | 6 | 45 | 0 | 47 | 0 | 9 | 5 | 5 | 6 | 19 | 2 | 2 | 4 |
Ceice and Jaqck | 22 | 1 | 41 | 0 | 37 | 0 | 37 | 2 | 46 | 0 | 10 | 0 | 38 | 0 | 48 | 0 | 44 | 0 | 43 | 1 | 20 | 1 | 29 | 2 |
Braden and Zire | 45 | 0 | 42 | 1 | 19 | 2 | 40 | 0 | 36 | 0 | 38 | 0 | 49 | 0 | 28 | 0 | 47 | 0 | 40 | 0 | 49 | 0 | 37 | 4 |
Catch and Walkerrz | 0 | 16 | 29 | 2 | 8 | 2 | 30 | 0 | 7 | 5 | 8 | 6 | 34 | 0 | 43 | 0 | 43 | 0 | 20 | 3 | 37 | 0 | 34 | 0 |
At the end of Day 1, Peterbot and Pollo are both pulling out ahead. They’re a decent gap up from 2nd place, but with 1.5 points being earned for every 1 in day 2 things did change on day 2 of the FNCS Grand Finals.