
Who’s On Top of the FNCS Major 2 Leaderboard? Final Results
Fortnite’s closing out Chapter 6 Season 2 with a huge Major tournament. If you want to know the current standings, we’ve got an FNCS Major 2 leaderboard. Each of the Trios who are competing in the tournament, and their current standings. It’ll take two days and 12 different matches to find our winners, but who is in the lead right now?
The FNCS Fortnite esports tournaments are played over an entire season. So far, we’ve seen all the divisional cups take place along with the group stage. Now with our rosters locked in, there’s just two days of competition left. However, things can change fast. Last season, the winning team in NA established an early lead, but nearly lost it when it came down to just over 10 points to decide the winner in Day 2. If you want to follow along with the action, this is the FNCS Major 2 leaderboard for the two biggest regions:

Source: Fortnite Competitive
FNCS Major 2 Leadboard
NA Central FNCS Major 2 Leaderboard
The region with the most eyes on it this season is NA Central. The biggest of the US regions. It’s here where last year’s LAN FNCS champions are going head-to-head, now on different teams. While briefly united earlier in the season, a rule change from Epic has meant they’re sticking to their separate Trios. Elsewhere on the list of players, Clix’s team has captured a lot of attention with their surprisingly strong results last season.
These are the current standings, now that things are finished up with Day 1:
Team | Day 1 Game 1 | Day 1 Game 2 | Day 1 Game 3 | Day 1 Game 4 | Day 1 Game 5 | Day 1 Game 6 | Day 2 Game 1 | Day 2 Game 2 | Day 2 Game 3 | Day 2 Game 4 | Day 2 Game 5 | Day 2 Game 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noizy, Krreon, Tony | 80 | 43 | 12 | 20 | 4 | 16 | 12 | 0 | 76 | 66 | 50 | 0 | 379 |
Joji, Doniee, Kraez | 0 | 69 | 4 | 16 | 26 | 16 | 0 | 60 | 53 | 101 | 35 | 21 | 401 |
Takii, Eshouu, VerT | 21 | 60 | 9 | 60 | 39 | 68 | 30 | 60 | 8 | 12 | 13 | 68 | 448 |
Visxals, Braydz, Aminished | 52 | 82 | 45 | 48 | 39 | 97 | 60 | 53 | 48 | 27 | 68 | 60 | 679 |
Avivv, skqttles, Chimp | 26 | 0 | 4 | 68 | 52 | 18 | 0 | 40 | 0 | 32 | 8 | 28 | 276 |
Ritual, Cold, Peterbot | 64 | 117 | 68 | 61 | 64 | 88 | 39 | 110 | 71 | 76 | 84 | 0 | 842 |
Brycx, GMoney, oSydd | 52 | 4 | 4 | 0 | 16 | 0 | 77 | 0 | 53 | 27 | 4 | 48 | 285 |
Golden, Void, Ozone | 0 | 22 | 19 | 29 | 17 | 58 | 17 | 33 | 0 | 12 | 26 | 19 | 252 |
josh, cauzerz, Magma | 27 | 0 | 12 | 25 | 12 | 43 | 0 | 4 | 0 | 12 | 16 | 0 | 151 |
Shadow, Curve, nvtylerh | 8 | 56 | 56 | 54 | 25 | 24 | 90 | 44 | 23 | 84 | 48 | 30 | 542 |
Dolzeur, natmozs, AidenKBM | 0 | 52 | 0 | 8 | 4 | 32 | 26 | 4 | 4 | 4 | 28 | 12 | 174 |
Sandman, Evyn, Zandaa | 4 | 22 | 0 | 8 | 0 | 25 | 0 | 4 | 0 | 0 | 12 | 37 | 112 |
Enough, mxfia, Haze | 8 | 4 | 0 | 30 | 8 | 8 | 0 | 31 | 8 | 44 | 3 | 52 | 196 |
Muz, Japko, Rise | 23 | 8 | 78 | 97 | 74 | 23 | 38 | 43 | 82 | 40 | 47 | 19 | 572 |
Twunti, liamtfup, Broken | 22 | 3 | 20 | 4 | 16 | 4 | 8 | 8 | 34 | 0 | 0 | 12 | 131 |
Bucke, Okis, Cam | 12 | 0 | 44 | 0 | 20 | 68 | 4 | 18 | 4 | 30 | 0 | 0 | 200 |
Rapid, Threats, Bugha | 109 | 44 | 60 | 31 | 68 | 7 | 56 | 52 | 6 | 61 | 81 | 37 | 612 |
thetik, Fuzeac, Maniac | 4 | 27 | 39 | 0 | 7 | 0 | 12 | 17 | 0 | 0 | 6 | 38 | 150 |
Vortek, nurface, Bacon | 8 | 28 | 4 | 3 | 4 | 0 | 4 | 0 | 4 | 11 | 0 | 4 | 70 |
Clix, Higgs, Eomzo | 53 | 46 | 121 | 90 | 101 | 0 | 84 | 113 | 48 | 86 | 65 | 24 | 831 |
Ajerss, Acorn, Pollo | 46 | 29 | 42 | 44 | 96 | 45 | 97 | 32 | 34 | 13 | 90 | 70 | 638 |
Synix, Polar, Decay | 72 | 4 | 56 | 47 | 30 | 8 | 31 | 42 | 8 | 0 | 29 | 24 | 351 |
Reet, Cooper, Curly | 82 | 88 | 31 | 52 | 64 | 72 | 36 | 54 | 87 | 4 | 96 | 16 | 682 |
Aoxy, Jojofishy, Pykz | 25 | 0 | 4 | 0 | 0 | 32 | 4 | 8 | 44 | 4 | 0 | 22 | 143 |
Khanada, Boltz, Sphinx | 44 | 16 | 18 | 12 | 44 | 102 | 64 | 4 | 72 | 60 | 48 | 109 | 593 |
cillic, Jargue, KingOnExpo | 0 | 12 | 0 | 0 | 12 | 25 | 28 | 20 | 0 | 0 | 20 | 51 | 168 |
NoahWPlays, ChaosGamingLive, Kasz | 0 | 0 | 8 | 12 | 53 | 0 | 23 | 15 | 20 | 12 | 0 | 12 | 155 |
Eulogy, Phenom, Tusuff | 55 | 0 | 61 | 0 | 4 | 0 | 29 | 0 | 23 | 33 | 0 | 4 | 209 |
JxyHD, Zaklz, Pollus | 4 | 37 | 4 | 0 | 0 | 0 | 4 | 4 | 24 | 0 | 8 | 12 | 97 |
Catman, Amplify, Lorzizs | 4 | 0 | 20 | 30 | 0 | 10 | 0 | 4 | 25 | 12 | 8 | 0 | 113 |
Seek, Dash, Veer | 8 | 0 | 30 | 16 | 4 | 0 | 0 | 0 | 4 | 18 | 0 | 16 | 96 |
Napz, Cryiz, zire | 0 | 0 | 4 | 4 | 12 | 0 | 4 | 12 | 4 | 0 | 0 | 4 | 44 |
Faallen, Nitro, jutraz | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 16 |
Day 2 FNCS Results
FNCS Major 2 Leaderboard is now complete for NAC! In the end, there wasn’t the biggest surprise in the results. After two days of going against each other, with low points between them, it came down to Peterbot and Clix’s teams.
This particularly came to a head in the final game. Where they met extremely early at one team’s drop spot, apparently to have an early game face off and decide the tournament there. However, it wasn’t to be. A third-party prodding for surge damage (a problem that’s dominated this Major) meant both teams backed off.
first win somebody didnt fall off height… ($1600) @bugha @Kbmrapid @SvenSE_ pic.twitter.com/5TNrz5GjtX
— ManCity Threats (@ThreatsFN) April 23, 2025
A little later, Peterbot’s squad haunted them outside of a vault after seeing Clix get knocked. But storm surge activating made them pay for loosing so much time to an ego fight earlier. Peterbot’s team had to run accross water, low on everything, to try and chase surge. Clix’s squad took them out to survive a tad longer, but only slightly. Their last man died to storm. Higgs, Eomzo, and Clix all performed well with great moments for each. But it was ultimately Peterbot’s team who won, with a narrow point lead kept up after both died so early in the last game.
Elsewhere, the competition for the other qualifying spot to the LAN was much tighter. We saw Bugha very nearly climb up there, but come up short after Threats had his game crash at the very worst moment. Maybe the worst possible end to a LAN. If the game had run smoother, we might be looking at different results on the FNCS Major 2 leaderboard. Reet, Cooper, and Curly took third. A very strong weekend for the trio even if the top 2 are grabbing most of the headlines.
Day 1

Source: Clix, Twitch
The Day 1 results have been particularly interesting. Clix’s team had maybe the best results in terms of placement. They got two wins, and a second place, in consecutive games. However, this maybe led to a bit too much attention. After taking first place, Peterbot’s team bullied them out of the final game. Making it a zero point game. This meant even though Peterbot’s trio didn’t reach the very top spots in the final lobby, they pushed ahead in the leaderboard. They’ll close Day 1 out ahead of things.
Elsewhere there’s some interesting quirks to the leaderboard. We’ve got teams like Muz’s trios on an incredible rise. While the C6 S1 Champions have stalled out, but still made top 10. It’s looking like the final day changes to the FNCS Major 2 leaderboard will make the biggest difference. This is one region where we can’t call things until the final game has been played.
EU Leaderboard
EU is probably the most competitive region for Fortnite esports, with the most spots at the LAN at stake. The top teams rarely stay the same for long. New players are constantly viaing for position here. This tournament will conclude before NA Central thanks to the time zone. This is the current standings with Day 1 now completed:
Team | Day 1 Game 1 | Day 1 Game 2 | Day 1 Game 3 | Day 1 Game 4 | Day 1 Game 5 | Day 1 Game 6 | Day 2 Game 1 | Day 2 Game 2 | Day 2 Game 3 | Day 2 Game 4 | Day 2 Game 5 | Day 2 Game 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hris, TaySon, Chico | 28 | 4 | 0 | 64 | 55 | 45 | 28 | 4 | 0 | 64 | 55 | 92 | 439 |
Noia, Misha, Yassen | 44 | 0 | 28 | 0 | 38 | 8 | 44 | 0 | 28 | 0 | 38 | 20 | 248 |
Deckzee, Huty, Art1st | 8 | 29 | 4 | 0 | 0 | 0 | 8 | 29 | 4 | 0 | 0 | 0 | 82 |
Vanyak3kk, MariusCOW, Pixie | 19 | 93 | 64 | 0 | 16 | 121 | 19 | 93 | 64 | 0 | 16 | 48 | 109 |
Dinus, G13ras, Franek | 90 | 26 | 25 | 11 | 20 | 29 | 90 | 26 | 30 | 11 | 20 | 0 | 378 |
iDrop, Sky, Scroll | 56 | 108 | 4 | 43 | 4 | 16 | 56 | 108 | 4 | 43 | 4 | 55 | 501 |
Artskill, PodaSai, xsweeze | 0 | 52 | 0 | 65 | 0 | 3 | 0 | 52 | 0 | 65 | 0 | 20 | 257 |
Cringe, Volko, kiduoo | 20 | 16 | 0 | 44 | 96 | 4 | 20 | 16 | 0 | 44 | 96 | 8 | 364 |
Ricky, Belusi, Gabix | 4 | 0 | 0 | 0 | 4 | 55 | 4 | 0 | 0 | 0 | 4 | 0 | 71 |
Aryanly, KaydFN, 1vanjkee | 0 | 8 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 12 | 0 | 40 |
Ricbor, Zara, Zangi | 55 | 0 | 57 | 0 | 12 | 12 | 55 | 0 | 57 | 0 | 12 | 28 | 288 |
Glubschi, prax, Gripey | 6 | 28 | 31 | 0 | 42 | 0 | 6 | 28 | 31 | 0 | 42 | 12 | 226 |
Chap, t3eny, Skvii | 0 | 12 | 44 | 0 | 12 | 16 | 0 | 12 | 44 | 0 | 12 | 60 | 212 |
SwizzY, Queasy, Merstach | 113 | 14 | 80 | 39 | 0 | 48 | 113 | 14 | 80 | 39 | 0 | 46 | 586 |
Robin, Cheatiin, Trexer | 0 | 0 | 10 | 29 | 21 | 40 | 0 | 0 | 10 | 29 | 21 | 18 | 178 |
Kombek, Blacha, Mikson | 42 | 3 | 0 | 18 | 0 | 26 | 42 | 3 | 0 | 18 | 0 | 16 | 168 |
vic0, Veno, Flickzy | 53 | 12 | 8 | 137 | 80 | 0 | 53 | 12 | 8 | 137 | 80 | 0 | 580 |
Setty, charyy, Kami | 52 | 23 | 93 | 30 | 4 | 44 | 52 | 23 | 93 | 30 | 80 | 52 | 576 |
Sangild, tidi, Julie | 12 | 40 | 0 | 86 | 11 | 0 | 12 | 40 | 0 | 86 | 11 | 0 | 298 |
P1ng, Wox, Malibuca | 57 | 87 | 94 | 72 | 89 | 34 | 57 | 86 | 94 | 72 | 89 | 24 | 855 |
Vadeal, MrSavage, rezon ay | 22 | 61 | 12 | 12 | 18 | 4 | 22 | 61 | 12 | 12 | 18 | 12 | 266 |
Fastroki, FoCuS, JannisZ | 4 | 28 | 19 | 4 | 4 | 4 | 4 | 28 | 19 | 4 | 4 | 22 | 144 |
ARDI, Falex, DarKilzZ | 17 | 12 | 29 | 0 | 0 | 48 | 17 | 12 | 29 | 0 | 0 | 0 | 164 |
Pixx, Darm, Demus | 8 | 80 | 0 | 4 | 48 | 6 | 8 | 80 | 0 | 4 | 48 | 90 | 376 |
Akiira, Kurama, Werex | 0 | 24 | 54 | 0 | 60 | 53 | 0 | 24 | 54 | 0 | 60 | 0 | 329 |
Moneymaker, Fnajen, Faded | 27 | 12 | 12 | 62 | 12 | 8 | 27 | 12 | 12 | 62 | 12 | 47 | 305 |
Pinq, Nebs, Kiro | 68 | 16 | 25 | 16 | 82 | 76 | 68 | 16 | 25 | 16 | 82 | 4 | 799 |
shxrk, TruleX, Noahreyli | 12 | 4 | 47 | 0 | 41 | 19 | 12 | 4 | 47 | 0 | 41 | 3 | 230 |
Th0masHD, Upl, Panzer | 56 | 13 | 56 | 68 | 40 | 60 | 56 | 13 | 56 | 68 | 40 | 105 | 631 |
Juu, F1n4ik, zAndy | 0 | 0 | 20 | 8 | 4 | 12 | 0 | 0 | 20 | 0 | 4 | 0 | 68 |
Srapt, Hellfire, trippernn | 12 | 38 | 0 | 8 | 31 | 4 | 12 | 38 | 0 | 8 | 31 | 61 | 243 |
Nomzz, Auvahalo, Twi | 0 | 0 | 0 | 17 | 16 | 28 | 0 | 0 | 0 | 17 | 16 | 29 | 123 |
Tjino, PabloWingu, Fredoxie | 12 | 47 | 72 | 56 | 45 | 70 | 12 | 47 | 72 | 56 | 45 | 17 | 551 |
Day 2 Concludes EU
The EU region for the tournament is wrapped up and we now have our completed FNCS Major 2 leaderboard for Europe. Compared to the ending of the first day, things look very different.
We concluded Day 1 with P1ng, Wox, and Malibuca with quite the lead. But they just didn’t follow through on Day 2. After a few games, they dropped down to fourth. While it’s good enough to make the LAN given EU gets the most slots, things had tightened up since the first day. A good handful of teams had better consistency, leading to a bigger gap emerging between the top 10 teams and everyone below.
Even into the last game though, there was still a lot to play for. With just a little over five points between 1st and second place. In one of the most dramatic matches, we saw Vic0 just surviving a wipe of his teammates along with other impressive plays. Th0masHD’s Trio took the victory in the end, bursting out of the fence late-game builds with the moving circle and grabbing a final kill. It wasn’t enough to secure them qualification, but it was close.
Vanyak, Pixie, and MariusCOW are coming out as the new Champions. Most of the top 7 have secured their spots at the Grand Championship at the end of the year though.
Day 1 Results
With the FNCS Major 2 leaderboard finished up in Day 1, we’ve got a clear image of how things stand. One team has established a huge lead. P1ng, Wow, and Malibuca have managed to massively push ahead!
It isn’t over yet, but between a win, high placements throughout, and matches with over 10 kills, they’re well ahead. Only really the teams in second and third are still within distance to catch up. To stay ahead, they’ll need to keep the performance up in Day 2 though. Another team could overtake them if they completely dominate. If you’re looking for the best squad though, it’s looking like P1ng, Wox, and Malibuca are the favourites or the weekend now.
That’s the standings. As games get underway we’ll get this updated, so keep an eye out to see who wins and which are the new best Fortnite players in Chapter 6 Season 2.