
FNCS Major 3 Leaderboard – Who Won the Major
The Final for competitive Fortnite in Chapter 5 Season 3 is here. The FNCS Major 3. With the Major structure of more recent FNCS events, this is the most important tournament so far this year. It’s where we’ll see the final Duos locked in for the end-of-year Grand Royale. The FNCS Major 3 Leaderboard decides which players make it through.
Through the last few weeks, we’ve seen huge lobbies of hopefuls get whittled down to just the very best players in Fortnite. Most recently at the Semi-Finals, where the competitors got locked in. We now know who are Fortnite Chapter 5 Season 3 champions are.

Source: Epic Games
FNCS Major 3 Finals Leaderboard – Europe
Who is in the lead in Europe? This is a region where we often see the best Fortnite players competing. Some of the most stacked lobbies.
In Europe, the FNCS Major 3 Leaderboard, things took a while to take shape. Our early matches didn’t show too many teams with a staggering lead. Although, vic0 and Flickzy did quickly blow into the top of the field. Our second-place finishing Duo, Chap, and t3enyy, even started things off with 0 points in the first game. They quickly climbed back up though.
Something we’ve seen across the big regions is the top places for the leaderboard dominated by teams who already had their slots at the LAN secured. This big win has gotten vic0 and Flickzy their slot. Outside of them though, the rest of the top-placing teams already had their positions. Teams that came 2-5 were already locked in.
This has meant the teams who came in 6th through 14th always locked in their slots. This should make for an interesting mix at the Grand Royale later this year. This is the leaderboard over the tournament.
Duos | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1ng and Wox | 32 | 68 | 42 | 105 | 60 | 0 | 0 | 102 | 33 | 9 | 0 | 90 | 541 |
Prism and Casperinovic | 72 | 0 | 36 | 2 | 6 | 46 | 15 | 96 | 12 | 0 | 18 | 57 | 360 |
FoCuS and Belusi | 36 | 16 | 30 | 0 | 48 | 4 | 6 | 9 | 0 | 12 | 0 | 150 | 311 |
TruleX and Chico | 4 | 0 | 0 | 4 | 52 | 64 | 120 | 0 | 21 | 0 | 84 | 36 | 385 |
QnDx and Phantom | 38 | 0 | 48 | 0 | 0 | 0 | 154 | 6 | 0 | 69 | 0 | 60 | 375 |
SwizzY and Vanyak3kk | 56 | 44 | 64 | 0 | 80 | 48 | 108 | 66 | 0 | 69 | 42 | 69 | 646 |
Deckzee and Eclipse | 14 | 18 | 0 | 0 | 0 | 4 | 57 | 6 | 108 | 42 | 30 | 0 | 279 |
Setty and Kami | 0 | 0 | 0 | 48 | 34 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 100 |
Mappi and Kiro | 50 | 0 | 44 | 30 | 8 | 48 | 6 | 75 | 12 | 6 | 15 | 84 | 378 |
dandepuzo and Hizixx | 0 | 0 | 54 | 4 | 14 | 8 | 0 | 0 | 30 | 81 | 33 | 66 | 290 |
Fir3hUNTER and Art1st | 34 | 22 | 20 | 8 | 0 | 26 | 0 | 0 | 48 | 0 | 12 | 21 | 191 |
vic0 and Flickzy | 50 | 109 | 46 | 50 | 48 | 46 | 66 | 99 | 42 | 142 | 102 | 63 | 863 |
VoltiaX and CoolKid | 0 | 76 | 0 | 0 | 0 | 26 | 48 | 0 | 57 | 0 | 51 | 0 | 258 |
Asa and Juu | 0 | 4 | 4 | 52 | 14 | 16 | 6 | 33 | 12 | 12 | 84 | 60 | 297 |
Nebs and kiduoo | 32 | 30 | 0 | 4 | 42 | 28 | 63 | 96 | 18 | 6 | 0 | 39 | 358 |
Cxshy and Maciak | 0 | 0 | 0 | 0 | 32 | 12 | 39 | 18 | 0 | 54 | 12 | 45 | 212 |
Queasy and Th0masHD | 8 | 30 | 8 | 0 | 0 | 30 | 0 | 63 | 57 | 0 | 0 | 12 | 208 |
Artskill and Shaykoz | 18 | 8 | 14 | 12 | 22 | 12 | 30 | 6 | 60 | 9 | 0 | 63 | 254 |
Filipmonk and Firen | 48 | 16 | 8 | 26 | 0 | 0 | 15 | 6 | 0 | 60 | 6 | 0 | 185 |
Merstach and Malibuca | 40 | 0 | 76 | 28 | 4 | 56 | 6 | 57 | 154 | 60 | 148 | 3 | 632 |
Merijn and KaydFN | 0 | 0 | 8 | 0 | 20 | 50 | 84 | 12 | 0 | 12 | 15 | 0 | 201 |
Kyto and Hijoe | 0 | 38 | 0 | 58 | 24 | 93 | 0 | 0 | 60 | 0 | 12 | 0 | 285 |
Kroma and Loxxx | 20 | 4 | 32 | 56 | 0 | 0 | 6 | 6 | 15 | 108 | 12 | 12 | 271 |
Klown and Axeforce | 93 | 8 | 0 | 34 | 0 | 0 | 12 | 114 | 0 | 0 | 12 | 0 | 273 |
PabloWingu and bevvys | 6 | 68 | 12 | 40 | 64 | 16 | 78 | 0 | 0 | 0 | 0 | 84 | 368 |
Kombek and Purchawa | 0 | 0 | 4 | 34 | 8 | 0 | 6 | 0 | 6 | 45 | 45 | 0 | 148 |
JannisZ and Pixie | 8 | 4 | 76 | 76 | 105 | 76 | 0 | 27 | 39 | 18 | 81 | 0 | 510 |
Chap and t3eny | 0 | 62 | 97 | 36 | 28 | 0 | 72 | 136 | 81 | 78 | 120 | 142 | 852 |
Destru and Pirozz | 0 | 48 | 0 | 0 | 0 | 6 | 0 | 0 | 42 | 39 | 21 | 36 | 192 |
Akiira and YZY | 0 | 8 | 12 | 68 | 4 | 32 | 6 | 84 | 114 | 0 | 0 | 0 | 328 |
Lolo and Neu | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 32 |
Skyboy and Scroll | 0 | 32 | 0 | 60 | 0 | 12 | 6 | 60 | 108 | 24 | 60 | 108 | 470 |
Maxi and Mystic | 0 | 60 | 4 | 0 | 8 | 0 | 27 | 54 | 0 | 0 | 0 | 6 | 159 |
Snayzy and PodaSai | 44 | 8 | 6 | 4 | 18 | 22 | 84 | 6 | 0 | 0 | 0 | 36 | 228 |
Turtle and Cheapz | 0 | 0 | 24 | 64 | 0 | 14 | 126 | 12 | 0 | 126 | 75 | 6 | 447 |
Polish and Wojtus | 8 | 54 | 26 | 14 | 34 | 0 | 12 | 0 | 27 | 0 | 18 | 0 | 193 |
Czb and Nxthan | 42 | 0 | 10 | 36 | 20 | 64 | 87 | 18 | 78 | 138 | 72 | 6 | 571 |
G13ras and charyy | 8 | 44 | 0 | 20 | 74 | 8 | 0 | 30 | 0 | 39 | 108 | 51 | 382 |
Tjino and skvii | 0 | 8 | 44 | 0 | 72 | 88 | 30 | 33 | 0 | 36 | 39 | 0 | 350 |
Huty and KovaaksXD | 30 | 24 | 20 | 0 | 0 | 32 | 0 | 78 | 114 | 84 | 0 | 0 | 382 |
Eltensy and Panzer | 0 | 8 | 0 | 0 | 40 | 0 | 24 | 18 | 90 | ||||
kantri and KryFalse | 16 | 0 | 0 | 0 | 0 | 8 | 51 | 15 | 0 | 12 | 12 | 27 | 141 |
Dela and Fnajen | 56 | 56 | 0 | 4 | 12 | 0 | 54 | 54 | 84 | 0 | 6 | 54 | 380 |
TChypSs and Decyptos | 0 | 0 | 84 | 14 | 4 | 0 | 0 | 6 | 0 | 81 | 0 | 12 | 201 |
LunexHD and M0ne | 12 | 38 | 4 | 24 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 111 |
Guiik and Stormy2x | 64 | 8 | 0 | 0 | 4 | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 96 |
Vadeal and rezon ay | 0 | 14 | 64 | 0 | 30 | 38 | 75 | 36 | 66 | 21 | 108 | 120 | 572 |
Predage and Rad30n | 88 | 6 | 30 | 0 | 0 | 40 | 6 | 0 | 0 | 0 | 12 | 12 | 194 |
2Trash and Splashy | 0 | 0 | 26 | 0 | 0 | 0 | 6 | 12 | 45 | 18 | 0 | 0 | 107 |
Gudn and Forzen | 18 | 32 | 12 | 58 | 40 | 4 | 21 | 63 | 12 | 6 | 30 | 0 | 296 |
FNCS Major 3 Leaderboard – Peterbot and Pollo Claim Back-to-Back FNCS Wins
North America is the other major region for the FNCS Grand Finals leaderboard. Now merged, most of the more recognizable players compete in this lobby.
Now we’ve seen the FNCS Major 3 leaderboard filled up, we know exactly who our Champions are. Two of these winners have pulled off something huge, winning back-to-back FNCS events. Peterbot and Pollo have both managed to win back-to-back champions.
As the last Major’s winners, they already had their slot at the Grand Royale secured. However, pulling off double wins like this will mean they’re entering the Royale as two of the biggest players to watch. Anyone hoping to take victory will have tense competition from these two. Peterbot and Pollo only took the lead for the FNCS Major 3 Leaderboard after around game 8, but they had a strong performance throughout.
Duo | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total |
---|---|---|---|---|---|---|---|
Peterbot and Pollo | 0 | 54 | 34 | 60 | 101 | 64 | !ERROR! H2 -> H2 -> Cyclic Reference in Formula |
Avivv and Bugha | 101 | 46 | 60 | 0 | 50 | 14 | !ERROR! H3 -> H3 -> Cyclic Reference in Formula |
Ajerss and Rise | 28 | 76 | 0 | 46 | 0 | 0 | !ERROR! H4 -> H4 -> Cyclic Reference in Formula |
Brycx and Boltz | 72 | 0 | 42 | 38 | 40 | 85 | !ERROR! H5 -> H5 -> Cyclic Reference in Formula |
Dukez and Spinx | 58 | 12 | 22 | 44 | 30 | 60 | !ERROR! H6 -> H6 -> Cyclic Reference in Formula |
Acorn and Cold | 54 | 36 | 0 | 44 | 0 | 0 | !ERROR! H7 -> H7 -> Cyclic Reference in Formula |
Batman Bugha and Rapid | 52 | 0 | 76 | 38 | 60 | 0 | !ERROR! H8 -> H8 -> Cyclic Reference in Formula |
TayS0n and Eomzo | 26 | 28 | 0 | 88 | 4 | 14 | !ERROR! H9 -> H9 -> Cyclic Reference in Formula |
Ritual and Reet | 22 | 4 | 14 | 64 | 48 | 50 | !ERROR! H10 -> H10 -> Cyclic Reference in Formula |
Shadow and Vergo | 52 | 4 | 26 | 4 | 0 | 30 | !ERROR! H11 -> H11 -> Cyclic Reference in Formula |
alex and worthy | 0 | 0 | 4 | 0 | 34 | 20 | !ERROR! H12 -> H12 -> Cyclic Reference in Formula |
Razez and Curly | 4 | 18 | 16 | 8 | 14 | 40 | !ERROR! H13 -> H13 -> Cyclic Reference in Formula |
Pinq and Mero | 0 | 26 | 0 | 4 | 14 | 8 | !ERROR! H14 -> H14 -> Cyclic Reference in Formula |
VicterV and paper | 40 | 0 | 40 | 97 | 4 | 54 | !ERROR! H15 -> H15 -> Cyclic Reference in Formula |
Japko and Kwanti | 84 | 60 | 6 | 24 | 0 | 20 | !ERROR! H16 -> H16 -> Cyclic Reference in Formula |
Clix and Veno | 46 | 68 | 50 | 52 | 84 | 34 | !ERROR! H17 -> H17 -> Cyclic Reference in Formula |
Dkay and ian16 | 0 | 24 | 0 | 0 | 12 | 14 | !ERROR! H18 -> H18 -> Cyclic Reference in Formula |
Nuface and oSydd | 4 | 0 | 48 | 0 | 8 | 0 | !ERROR! H19 -> H19 -> Cyclic Reference in Formula |
Floodo and Statix | 0 | 4 | 0 | 36 | 0 | 46 | !ERROR! H20 -> H20 -> Cyclic Reference in Formula |
Mongraal and MrSavage | 8 | 0 | 0 | 68 | 12 | 0 | !ERROR! H21 -> H21 -> Cyclic Reference in Formula |
Seek and Dash | 10 | 4 | 96 | 14 | 8 | 8 | !ERROR! H22 -> H22 -> Cyclic Reference in Formula |
Hxvac and circ | 6 | 4 | 9 | 9 | 9 | 0 | !ERROR! H23 -> H23 -> Cyclic Reference in Formula |
Kylie and verT | 0 | 0 | 32 | 4 | 0 | 64 | !ERROR! H24 -> H24 -> Cyclic Reference in Formula |
Noizy and Tony | 52 | 0 | 0 | 4 | 0 | 56 | !ERROR! H25 -> H25 -> Cyclic Reference in Formula |
ChaosGamingLive and Channce | 34 | 4 | 10 | 0 | 8 | 32 | !ERROR! H26 -> H26 -> Cyclic Reference in Formula |
Sandman and Hazard | 24 | 0 | 0 | 0 | 40 | 56 | !ERROR! H27 -> H27 -> Cyclic Reference in Formula |
Khanada and Cooper | 4 | 72 | 46 | 4 | 34 | 96 | !ERROR! H28 -> H28 -> Cyclic Reference in Formula |
Dynamic and Evol | 0 | 8 | 0 | 0 | 0 | 0 | !ERROR! H29 -> H29 -> Cyclic Reference in Formula |
Bacca and Parz | 36 | 93 | 93 | 0 | 38 | 52 | !ERROR! H30 -> H30 -> Cyclic Reference in Formula |
Dolzeur and natmozs | 0 | 0 | 0 | 0 | 12 | 8 | !ERROR! H31 -> H31 -> Cyclic Reference in Formula |
npen and PXMP | 0 | 28 | 52 | 22 | 0 | 8 | !ERROR! H32 -> H32 -> Cyclic Reference in Formula |
Flo and Sigma | 0 | 4 | 0 | 0 | 0 | 4 | !ERROR! H33 -> H33 -> Cyclic Reference in Formula |
Gmoney and Retypical | 4 | 10 | 0 | 0 | 8 | 24 | !ERROR! H34 -> H34 -> Cyclic Reference in Formula |
Deyy and Sprite | 4 | 4 | 8 | 4 | 18 | 4 | !ERROR! H35 -> H35 -> Cyclic Reference in Formula |
Source and poffiee | 32 | 0 | 24 | 36 | 0 | 0 | !ERROR! H36 -> H36 -> Cyclic Reference in Formula |
skqttles and Chubs | 12 | 16 | 40 | 0 | 8 | 0 | !ERROR! H37 -> H37 -> Cyclic Reference in Formula |
Trashy and Threats | 30 | 30 | 68 | 40 | 58 | 4 | !ERROR! H38 -> H38 -> Cyclic Reference in Formula |
Tavern and Tka | 0 | 22 | 12 | 34 | 4 | 0 | !ERROR! H39 -> H39 -> Cyclic Reference in Formula |
Antonio and Zlink | 12 | 26 | 0 | 12 | 0 | 4 | !ERROR! H40 -> H40 -> Cyclic Reference in Formula |
Noxy and Krisp | 28 | 48 | 16 | 0 | 16 | 6 | !ERROR! H41 -> H41 -> Cyclic Reference in Formula |
Muz and EpikWhale | 72 | 12 | 0 | 22 | 68 | 38 | !ERROR! H42 -> H42 -> Cyclic Reference in Formula |
Death and Edgey | 8 | 0 | 0 | 42 | 0 | 0 | !ERROR! H43 -> H43 -> Cyclic Reference in Formula |
Zeus and kRREON | 0 | 56 | 28 | 56 | 8 | 8 | !ERROR! H44 -> H44 -> Cyclic Reference in Formula |
Evyn and Flappy | 0 | 12 | 8 | 8 | 22 | 0 | !ERROR! H45 -> H45 -> Cyclic Reference in Formula |
Blacha and Mikson | 0 | 0 | 0 | 26 | 36 | 0 | !ERROR! H46 -> H46 -> Cyclic Reference in Formula |
Vortek and Packo | 4 | 50 | 0 | 8 | 40 | 0 | !ERROR! H47 -> H47 -> Cyclic Reference in Formula |
OliverOG and Kraez | 0 | 8 | 34 | 4 | 56 | 0 | !ERROR! H48 -> H48 -> Cyclic Reference in Formula |
The winners here will join the top players from the earlier FNCS Majors in the end-of-year LAN. Be sure to follow along and see which of the top Fortnite esports players are moving forward to the Chapter 5 competitive finale.